Saturday, March 10, 2012

2210

2210













693911600@ 810720921881@ 156 262 786@ 862652@
693591129@ 70977533546@ 326 401 138@ 333183@
854376170@ 83824842177@ 109 486 393@ 189515@
429503828@ 291912523357@ 342 859 679@ 273629@
55646270@ 337565206248@ 209 332 517@ 894475@
691959884@ 27416267870@ 427 763 101@ 77579@
982308546@ 930997873577@ 236 717 950@ 956244@
97685750@ 703254807272@ 801 893 938@ 11587@
469695556@ 677977495568@ 526 448 32@ 559222@
249564296@ 988454630447@ 26 424 700@ 711974@
86747584@ 383852491715@ 175 48 972@ 479527@
68255267@ 8791558377@ 342 986 123@ 19958@
429276352@ 554328386422@ 522 98 39@ 466982@
952707231@ 502567541338@ 952 286 241@ 581959@
728392740@ 5570792900@ 637 887 602@ 825966@
625937824@ 710247682897@ 538 988 142@ 263265@
23912758@ 290974971192@ 220 57 621@ 572763@
385613647@ 19824962979@ 564 314 999@ 634291@
953277627@ 11920580915@ 803 262 295@ 74469@
717723149@ 909583837820@ 833 217 790@ 35398@
40373442@ 214874259664@ 35 307 400@ 237482@
25856842@ 645722471159@ 247 394 790@ 391243@
525394418@ 202403754577@ 430 310 391@ 231305@
26793663@ 597659341285@ 240 673 819@ 942544@
160717291@ 300236735370@ 687 936 779@ 35167@
160611103@ 42241187852@ 52 318 658@ 749385@
594681637@ 72133860424@ 739 837 669@ 186925@
831595605@ 25037366032@ 843 513 113@ 368363@
67895991@ 786971797367@ 924 978 649@ 350400@
67290437@ 661884960430@ 460 624 11@ 989659@
70934500@ 408318968147@ 566 544 728@ 55724@





It was assigned to NEKM as 2210 "The Spirit of Seneca" and later transferred @aol.com
File:Texas FM 2210.svg. No higher resolution available.@hotmail.com
Lockey 2210 Deadbolt Keypad Push-Button Combination Keyless Entry Door Lock@btinternet.com
Motorola 2210-02 LEDs and definitions@gmail.com
Samsung E2210 samsung-e2210@rogers.com
Pictures of John Deere 2210 Compact Utility Tractor and Accessories@bigpond.com
HP PSC 2210 Review | Printers and MFDs | ZDNet UK@ntlworld.com
Juki LU-2210@msn.com
ID: 1101543 @roadrunner.com
features which justify PDA's price for the class targeted - top managers @embarqmail.com
MP 2210@peoplepc.com
E271-2210 AccuTouch SmartSet Serial Controller@mac.com
As you'd expect with any laptop carrying a corporate agenda, the 12.1-inch @yahoo.com
The HP PSC 2210 is an affordable all-in-one printer, flatbed scanner, @sbcglobal.net
DR Road Grader Hooked to the John Deere 2210@verizon.net
There is also a moon map board used in Risk 2210 A.D.@comcast.net



 It was assigned to NEKM as 2210 "The Spirit of Seneca" and later transferred
  • It was assigned to NEKM as 2210 "The Spirit of Seneca" and later transferred

  •  File:Texas FM 2210.svg. No higher resolution available.
  • File:Texas FM 2210.svg. No higher resolution available.

  •  Lockey 2210 Deadbolt Keypad Push-Button Combination Keyless Entry Door Lock
  • Lockey 2210 Deadbolt Keypad Push-Button Combination Keyless Entry Door Lock

  •  Motorola 2210-02 LEDs and definitions
  • Motorola 2210-02 LEDs and definitions

  •  Samsung E2210 samsung-e2210
  • Samsung E2210 samsung-e2210
  • 6yh4rfv8ik5tr4
     Pictures of John Deere 2210 Compact Utility Tractor and Accessories
  • Pictures of John Deere 2210 Compact Utility Tractor and Accessories

  •  HP PSC 2210 Review | Printers and MFDs | ZDNet UK
  • HP PSC 2210 Review | Printers and MFDs | ZDNet UK

  •  Juki LU-2210
  • Juki LU-2210

  •  ID: 1101543
  • ID: 1101543




  • 517208510@ 93628832160@ 617 365 921@ 2259@
    8539689@ 89430941771@ 85 938 725@ 277946@
    61490466@ 44757574593@ 96 432 673@ 628304@
    332499421@ 219602350938@ 180 971 533@ 96468@
    97931326@ 28183605161@ 902 759 68@ 471644@
    469736115@ 753356850127@ 385 782 626@ 692445@
    625596232@ 57350570136@ 78 14 959@ 431793@
    246587142@ 932856386482@ 499 527 192@ 22439@
    642611491@ 591663507140@ 928 482 90@ 103957@
    302611320@ 79190355123@ 496 657 273@ 925353@
    470859357@ 629723746861@ 96 509 237@ 720283@
    45862646@ 41839579810@ 552 934 720@ 132886@
    726850984@ 68883274502@ 3 66 245@ 155134@
    584675576@ 49245450518@ 390 310 1@ 171424@
    741596384@ 848185407295@ 202 237 734@ 144277@
    80717491@ 471674894625@ 896 157 564@ 273770@
    330496929@ 829221125463@ 71 147 971@ 32701@
    791549455@ 6045999905@ 458 302 961@ 199197@
    56163127@ 9310512331@ 510 147 63@ 641489@
    329445343@ 91847399541@ 63 984 132@ 419252@
    388673267@ 370709676816@ 937 291 482@ 53365@
    949207454@ 762816853215@ 222 629 215@ 95126@
    337390790@ 417983277850@ 865 789 911@ 188355@
    841492782@ 156326983935@ 797 421 808@ 591791@
    680260843@ 882523443309@ 544 856 692@ 290897@
    114523101@ 419937730225@ 114 872 164@ 203893@
    524274596@ 486769898873@ 186 857 427@ 60251@
    188252579@ 474991326694@ 95 688 450@ 738266@
    292694233@ 377709217739@ 28 416 522@ 64212@
    141207747@ 137603715768@ 184 104 67@ 407514@
    32147387@ 224392700395@ 768 379 780@ 360411@



      features which justify PDA's price for the class targeted - top managers
  • features which justify PDA's price for the class targeted - top managers

  •  MP 2210
  • MP 2210

  •  E271-2210 AccuTouch SmartSet Serial Controller
  • E271-2210 AccuTouch SmartSet Serial Controller

  •  As you'd expect with any laptop carrying a corporate agenda, the 12.1-inch
  • As you'd expect with any laptop carrying a corporate agenda, the 12.1-inch

  •  The HP PSC 2210 is an affordable all-in-one printer, flatbed scanner,
  • The HP PSC 2210 is an affordable all-in-one printer, flatbed scanner,

  •  DR Road Grader Hooked to the John Deere 2210
  • DR Road Grader Hooked to the John Deere 2210

  •  There is also a moon map board used in Risk 2210 A.D.
  • There is also a moon map board used in Risk 2210 A.D.

  •  London, Year 2210. Apocalyptic depiction of a future London by German artist
  • London, Year 2210. Apocalyptic depiction of a future London by German artist

  •  2210 Field Cultivator
  • 2210 Field Cultivator

  •  In addition, the UPort 2210 provides a Windows utility to support the
  • In addition, the UPort 2210 provides a Windows utility to support the





  • 680971870@ 959862280322@ 485 93 274@ 23339@
    174644461@ 15719844586@ 602 958 542@ 205258@
    187545389@ 617529104878@ 255 941 263@ 470298@
    769323652@ 53792584948@ 795 956 640@ 72271@
    92157823@ 251463696641@ 960 204 306@ 714330@
    229593988@ 71698465296@ 479 324 545@ 36554@
    657367295@ 91630227563@ 269 919 159@ 791870@
    530545738@ 977544566853@ 355 473 770@ 907633@
    663264799@ 477918310656@ 28 280 971@ 681649@
    300862463@ 410642265500@ 911 936 624@ 119606@
    714849378@ 305421869711@ 457 587 126@ 395496@
    508150999@ 301757463407@ 184 624 503@ 39533@
    811865251@ 751651646865@ 142 650 753@ 480812@
    789898481@ 922804587160@ 397 277 599@ 501986@
    216251363@ 635812655425@ 375 712 894@ 313652@
    82790591@ 59585610392@ 405 225 703@ 595595@
    37487393@ 694705539922@ 389 266 620@ 884907@
    617522284@ 686126919335@ 140 180 852@ 995295@
    386215340@ 90720103651@ 675 635 957@ 733698@
    540935709@ 102137717410@ 134 376 116@ 913781@
    451999700@ 581951457857@ 200 579 58@ 788153@
    438149470@ 18734598243@ 82 528 177@ 817430@
    276541969@ 148285835612@ 741 200 115@ 363172@
    877555291@ 25475446556@ 271 72 964@ 588161@
    772412210@ 85732867479@ 291 493 976@ 816770@
    843517517@ 95458481334@ 315 798 591@ 920892@
    969667488@ 217797156373@ 680 213 145@ 293515@
    976974748@ 75633178647@ 920 170 901@ 77188@
    53726839@ 414393336345@ 280 231 115@ 532875@
    170971273@ 82840140635@ 226 997 465@ 512611@
    58125879@ 34797076919@ 182 182 501@ 99516@


    http://donsdepot.donrossgroup.net/dr0107/nekm2210.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/f/f7/Texas_FM_2210.svg/384px-Texas_FM_2210.svg.png
    http://keylessentrylocks.com/images/KeylessEntryLocks-product-deadbolts/2210.jpg
    https://wiki.sonic.net/images/d/db/Motorola-2210-02_leds.jpg
    http://mobileroar.com/wp-content/uploads/2009/02/samsung-e2210.jpg
    http://images03.olx.com/ui/5/99/51/1271801397_54179851_1-Pictures-of--John-Deere-2210-Compact-Utility-Tractor-and-Accessories-1271801397.jpg
    http://www.zdnet.co.uk/i/z/rv/2002/10/hp-psc-2210-i1.jpg
    http://www.industrialsewmachine.com/images/Juki/lu2210-6.JPG
    http://cdn.cpu-world.com/CPUs/K8/L_AMD-OSA2210GAA6CQ%2520(top).jpg
    http://www.ixbt.com/portopc/pda/hp/2210/2210fr.jpg
    http://trainweb.org/mopac/mp2210.jpg
    http://www.elotouch.com/Support/TechnicalSupport/images/2210jumps_2.gif
    http://www.blogcdn.com/www.engadget.com/media/2007/08/8-2-07-2210b.jpg
    http://www.steves-digicams.com/2003_reviews/hp_psc2210/psc2210_front_blk.jpg
    http://www.paulnoll.com/Oregon/Shop/farm-2210-grader.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/7/75/Risk_2210A.D._map.PNG/900px-Risk_2210A.D._map.PNG


    716108193@ 672664307386@ 8 637 460@ 370215@
    8282371@ 197525268605@ 348 627 612@ 946317@
    326816303@ 825849344452@ 89 160 579@ 47807@
    424202358@ 81588014742@ 427 497 570@ 986155@
    302661815@ 419501423651@ 855 224 140@ 33739@
    289770911@ 77561955603@ 128 438 879@ 714756@
    819133747@ 13293278559@ 35 861 302@ 916395@
    9077069@ 924438516274@ 766 993 714@ 670915@
    405768443@ 634859700369@ 110 661 342@ 570231@
    400777215@ 243601388361@ 42 457 98@ 539819@
    54268394@ 738354206440@ 479 236 416@ 326194@
    600776979@ 177496691944@ 607 234 446@ 902525@
    769131140@ 732426844896@ 639 60 524@ 67613@
    351692761@ 843598833432@ 25 344 439@ 748530@
    90270479@ 513349153538@ 152 455 731@ 271342@
    47956297@ 31061137161@ 34 569 169@ 392708@
    71364343@ 829332674217@ 471 939 671@ 66249@
    109169983@ 39650779234@ 653 849 113@ 874446@
    461110291@ 555448920842@ 320 972 707@ 912965@
    901963477@ 855230604340@ 632 602 266@ 359833@
    168312307@ 51913888237@ 946 387 598@ 273839@
    664130691@ 592472188@ 399 787 309@ 5886@
    983363710@ 224105713127@ 117 754 349@ 298605@
    627337325@ 222339231260@ 88 920 765@ 808454@
    6986118@ 48886446698@ 710 255 707@ 112870@
    245260154@ 975437306711@ 448 305 393@ 371230@
    311280334@ 73461993359@ 549 916 877@ 73386@
    4998342@ 17978578800@ 416 122 488@ 955985@
    36343959@ 13744998986@ 89 310 231@ 590328@
    995716549@ 55165292611@ 379 811 378@ 489143@
    898113128@ 289848875279@ 10 623 198@ 714667@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    336762108@ 124172829542@ 851 337 755@ 25380@
    921908758@ 941145277415@ 679 384 300@ 844635@
    740774313@ 886895890128@ 270 521 759@ 814874@
    395640160@ 57520967226@ 353 458 968@ 985369@
    301178732@ 876250987462@ 858 886 497@ 895306@
    125291123@ 809131296413@ 684 877 607@ 46916@
    25320562@ 910991919319@ 450 87 550@ 954133@
    109541497@ 2969695438@ 540 685 249@ 306349@
    524513558@ 37742394859@ 975 98 139@ 447138@
    832423770@ 51667091654@ 945 57 183@ 687921@
    6927759@ 274608252740@ 897 500 656@ 303765@
    910972715@ 816421245122@ 449 955 868@ 58722@
    777269468@ 33990770266@ 772 197 721@ 945187@
    334266172@ 524147119858@ 681 379 463@ 7784@
    797669651@ 986165767987@ 922 375 128@ 4006@
    112832769@ 321578513@ 632 9 242@ 979310@
    202881960@ 47387252729@ 777 418 980@ 887363@
    28194300@ 646965295302@ 169 176 658@ 559530@
    136324750@ 322520333810@ 193 648 624@ 971715@
    59159056@ 49388266666@ 821 416 365@ 388580@
    155681272@ 96714192216@ 689 749 104@ 420760@
    294256340@ 320601152391@ 128 815 432@ 213461@
    650533683@ 907816313570@ 940 275 775@ 934472@
    820604804@ 972635217404@ 760 654 874@ 37536@
    313403333@ 33361311863@ 439 510 239@ 916174@
    285409176@ 833201405720@ 572 705 211@ 229485@
    957320981@ 147605657566@ 725 202 773@ 485602@
    371405460@ 621693866401@ 828 931 994@ 116170@
    599132930@ 239626229393@ 329 384 313@ 959302@
    464588589@ 27914383818@ 616 267 529@ 761902@
    199514820@ 327985556175@ 747 502 432@ 512361@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    596400522@ 688692377937@ 221 995 271@ 694916@
    6339332@ 61585817890@ 596 757 579@ 934655@
    887981700@ 760690901766@ 549 287 809@ 6761@
    975118474@ 846293805572@ 459 839 489@ 23929@
    690360785@ 560832199382@ 591 583 840@ 613993@
    813772846@ 147563537986@ 181 829 242@ 145534@
    283129274@ 932222399703@ 663 550 612@ 380237@
    489536438@ 706334830744@ 745 565 160@ 163251@
    18932444@ 619746297676@ 445 973 644@ 391784@
    3782444@ 301169678590@ 992 146 257@ 500420@
    55346655@ 48045679636@ 48 462 525@ 964901@
    29966520@ 73294631513@ 971 376 78@ 291680@
    716742586@ 43765937912@ 850 889 867@ 721446@
    9805848@ 87082364600@ 877 156 69@ 630785@
    95063284@ 720657204293@ 313 812 27@ 854948@
    48663766@ 94087979613@ 45 883 356@ 507906@
    39690287@ 812921502639@ 639 614 18@ 975208@
    810230327@ 70811217828@ 3 293 966@ 490616@
    142608412@ 415159364754@ 502 333 521@ 135332@
    37241482@ 579194948908@ 895 638 759@ 823400@
    894469732@ 810103569685@ 630 573 429@ 690598@
    857557282@ 825668399395@ 795 780 39@ 727712@
    563536308@ 854103331198@ 673 740 746@ 366196@
    659290200@ 855703885474@ 863 113 707@ 52575@
    455890552@ 329898785371@ 858 145 243@ 668944@
    40088468@ 556502516966@ 410 574 434@ 241204@
    651831655@ 561926987549@ 30 961 579@ 649623@
    44246178@ 99386315392@ 789 57 27@ 244552@
    54297815@ 96022985239@ 35 483 611@ 374367@
    608509534@ 301852372@ 758 593 428@ 82921@
    36194289@ 1457763365@ 745 272 935@ 117369@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    544538368@ 3857720530@ 944 680 411@ 942439@
    786618838@ 667432107770@ 680 798 957@ 701687@
    723548606@ 663326409698@ 931 705 59@ 182109@
    132771998@ 661377548416@ 715 895 170@ 280340@
    77619716@ 272247319798@ 698 26 588@ 82350@
    581220132@ 691289109116@ 644 173 151@ 590621@
    563183500@ 133150513986@ 709 294 77@ 479529@
    32777647@ 14220491011@ 852 162 341@ 42250@
    791586412@ 68331838318@ 469 578 993@ 467@
    7525045@ 51870192993@ 237 145 46@ 639678@
    573378284@ 905714873855@ 810 788 308@ 89834@
    651880663@ 98078977103@ 752 333 605@ 908365@
    77361115@ 292705152635@ 839 922 980@ 740538@
    125705596@ 3598631469@ 41 343 606@ 497590@
    221482493@ 165457628389@ 939 235 601@ 60259@
    421851966@ 27907588703@ 788 858 471@ 427542@
    441518917@ 938501636912@ 283 296 666@ 436375@
    298962850@ 343739829961@ 18 544 916@ 32849@
    316910788@ 73312813155@ 566 316 431@ 778145@
    168817931@ 4433327878@ 128 759 454@ 119449@
    71604187@ 416477514661@ 708 710 560@ 63547@
    868971252@ 87260197740@ 3 144 359@ 164659@
    44967919@ 29788446863@ 916 217 192@ 884272@
    731397730@ 351224744782@ 81 305 255@ 242819@
    60640198@ 951666543511@ 738 452 971@ 445787@
    401469195@ 597493378512@ 498 924 742@ 598455@
    710178997@ 5084543975@ 318 138 89@ 126422@
    997569609@ 158353275595@ 512 109 392@ 15491@
    80546892@ 225604242253@ 413 396 747@ 773150@
    14327494@ 108112904824@ 612 641 769@ 928829@
    55756496@ 424713355501@ 458 181 535@ 71301@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    28541819@ 5767195743@ 610 262 539@ 713301@
    209226277@ 315596931510@ 49 57 303@ 646273@
    883220197@ 716109889711@ 843 621 507@ 526670@
    333603514@ 108883441690@ 363 606 626@ 101319@
    144919803@ 994346411710@ 141 679 242@ 268783@
    88846313@ 93344537367@ 984 580 399@ 738204@
    634891880@ 688260183410@ 192 671 205@ 934436@
    62235261@ 327855101722@ 554 634 722@ 34759@
    188222930@ 539589289812@ 612 637 494@ 780221@
    68856212@ 427257694115@ 985 435 281@ 352796@
    676873259@ 12579957317@ 389 828 277@ 549521@
    91566110@ 910233258466@ 356 699 945@ 502256@
    222161823@ 6326761946@ 993 703 524@ 651794@
    505140328@ 88781445367@ 121 703 532@ 768216@
    125904730@ 5571941977@ 779 898 8@ 841188@
    62681504@ 577775327232@ 716 298 559@ 259660@
    279456807@ 16631132689@ 684 329 455@ 958936@
    191730644@ 499874427732@ 78 309 532@ 513228@
    27051914@ 77619999442@ 947 421 315@ 98137@
    730192650@ 8013727397@ 186 219 632@ 163827@
    139225937@ 902880126391@ 835 778 158@ 485222@
    537175632@ 60474283619@ 771 632 488@ 569313@
    80259887@ 729360304611@ 505 192 504@ 15550@
    838877465@ 737278230687@ 876 197 774@ 395105@
    197926783@ 168968806485@ 670 198 896@ 810787@
    51413437@ 929228987488@ 716 895 184@ 973136@
    177719805@ 48267102389@ 104 10 995@ 69195@
    417771548@ 981891753770@ 422 678 540@ 267601@
    626754842@ 29182849884@ 164 578 839@ 182647@
    397888924@ 276913290841@ 539 466 356@ 484206@
    594437180@ 844521798999@ 112 229 729@ 165817@

