Saturday, March 10, 2012

1624

1624













935148319@ 869843204112@ 998 331 550@ 89739@
195387952@ 185353242353@ 858 14 40@ 898952@
144154791@ 107700486194@ 556 766 135@ 254181@
267664216@ 283988578280@ 497 830 939@ 488827@
587892868@ 500483673772@ 194 527 472@ 141401@
630546752@ 399544574297@ 582 411 102@ 683571@
780674360@ 775336630403@ 259 500 68@ 659667@
68117896@ 70889232682@ 432 255 336@ 871871@
282299939@ 62980344771@ 581 199 739@ 365390@
324594952@ 487577254561@ 482 65 553@ 513205@
29638462@ 829828614106@ 432 717 539@ 847354@
23279969@ 503118435696@ 132 550 687@ 529711@
433308470@ 71560317995@ 725 787 961@ 824520@
559453595@ 927961858250@ 379 794 982@ 532918@
387836742@ 291587367392@ 167 958 30@ 65795@
996257364@ 40014022365@ 101 375 719@ 472759@
68878392@ 862747894896@ 959 121 435@ 721957@
128652539@ 326919242855@ 663 195 27@ 783838@
506213743@ 5048761853@ 922 758 817@ 463347@
8512399@ 989157205858@ 860 576 13@ 20914@
53599219@ 649945148682@ 68 257 243@ 759815@
247435599@ 40559265288@ 510 622 947@ 277144@
429918493@ 88493676591@ 678 757 730@ 910960@
821965814@ 598612850729@ 532 834 126@ 227110@
139531409@ 7181016118@ 307 100 449@ 129783@
218740555@ 373375959834@ 586 914 402@ 229575@
961860506@ 3832615323@ 467 978 635@ 864268@
34779733@ 217675998825@ 116 329 41@ 509466@
11649022@ 47452119375@ 279 996 424@ 796569@
836600732@ 412989904916@ 18 835 436@ 307524@
696120152@ 982447630822@ 111 875 218@ 315131@





Bruel & Kjaer 1624 @aol.com
1624 @hotmail.com
Novelty Lighters@btinternet.com
Pacific Electric locomotive 1624 built in 1925 by the Pacific Electric @gmail.com
File:Texas FM 1624.svg. No higher resolution available.@rogers.com
1624 /4X2/4800/ Asphalt truck@bigpond.com
1624/4 x 2/4800/ Emergency Repair Truck@ntlworld.com
First Eclipse = 1624 Oct 12 08:53:55 TD Last Eclipse = 3049 Feb 24 08:48:07 @msn.com
1624 Country Classic. Overview@roadrunner.com
1624 Apr 17 17:16:18 88 -4647 142 Pb t- -1.5208 0.0582 71S 23W 0 08598 @embarqmail.com
The Martin Yale 1624 electric handheld letter opener is a lightweight @peoplepc.com
1624 @mac.com
File:VirginiaCompanyofLondonSeal-1606-1624.png@yahoo.com
16 Slot 1/24 Scale Display Case<BR>D08-1624@sbcglobal.net
Norandino and Lucina Discovered by the Ogre 1624@verizon.net
Hollywood 1624@comcast.net



 Bruel & Kjaer 1624
  • Bruel & Kjaer 1624

  •   1624
  • 1624

  •  Novelty Lighters
  • Novelty Lighters

  •  Pacific Electric locomotive 1624 built in 1925 by the Pacific Electric
  • Pacific Electric locomotive 1624 built in 1925 by the Pacific Electric

  •  File:Texas FM 1624.svg. No higher resolution available.
  • File:Texas FM 1624.svg. No higher resolution available.
  • 6yh4rfv8ik5tr4
     1624 /4X2/4800/ Asphalt truck
  • 1624 /4X2/4800/ Asphalt truck

  •  1624/4 x 2/4800/ Emergency Repair Truck
  • 1624/4 x 2/4800/ Emergency Repair Truck

  •  First Eclipse = 1624 Oct 12 08:53:55 TD Last Eclipse = 3049 Feb 24 08:48:07
  • First Eclipse = 1624 Oct 12 08:53:55 TD Last Eclipse = 3049 Feb 24 08:48:07

  •  1624 Country Classic. Overview
  • 1624 Country Classic. Overview




  • 333732744@ 52651168382@ 636 254 531@ 861527@
    88383809@ 566231207909@ 203 547 317@ 980681@
    978943554@ 388198576924@ 552 867 353@ 885812@
    399566504@ 474946331@ 321 228 145@ 440748@
    19860594@ 831773725109@ 839 531 168@ 642865@
    816559624@ 52730715988@ 287 387 628@ 492203@
    8905939@ 498550668375@ 337 239 697@ 913376@
    379474511@ 142867629332@ 349 144 767@ 870531@
    868283716@ 157937999757@ 152 715 617@ 132969@
    268338169@ 309458264174@ 293 488 385@ 103828@
    798667844@ 375104754973@ 200 657 297@ 261802@
    36027252@ 79640560141@ 364 547 196@ 884719@
    404675499@ 3413532438@ 297 407 377@ 25725@
    401872820@ 373722973739@ 525 856 681@ 795814@
    737667170@ 78169968539@ 397 919 60@ 302880@
    2884011@ 189789587472@ 713 764 412@ 50696@
    25049754@ 362287839318@ 119 393 584@ 984658@
    2412486@ 87660410611@ 265 379 308@ 344699@
    782109498@ 615802709413@ 823 706 69@ 790485@
    980395180@ 25662865238@ 605 912 832@ 42545@
    805180802@ 648578625892@ 63 916 177@ 261388@
    645348624@ 631696677188@ 665 839 34@ 150371@
    86740315@ 89927741424@ 80 653 284@ 786342@
    210578566@ 815912790182@ 283 660 790@ 198352@
    672890199@ 97658931714@ 890 778 479@ 103610@
    99224216@ 446122747262@ 365 773 81@ 68410@
    49395266@ 680997811694@ 612 717 941@ 505265@
    880214559@ 69869221834@ 981 713 326@ 433572@
    9171241@ 804544420222@ 411 693 818@ 250197@
    480910749@ 90560994166@ 946 999 25@ 199818@
    245433809@ 475209918748@ 515 413 409@ 819840@



      1624 Apr 17 17:16:18 88 -4647 142 Pb t- -1.5208 0.0582 71S 23W 0 08598
  • 1624 Apr 17 17:16:18 88 -4647 142 Pb t- -1.5208 0.0582 71S 23W 0 08598

  •  The Martin Yale 1624 electric handheld letter opener is a lightweight
  • The Martin Yale 1624 electric handheld letter opener is a lightweight

  •  1624
  • 1624

  •  File:VirginiaCompanyofLondonSeal-1606-1624.png
  • File:VirginiaCompanyofLondonSeal-1606-1624.png

  •  16 Slot 1/24 Scale Display Case<BR>D08-1624
  • 16 Slot 1/24 Scale Display Case<BR>D08-1624

  •  Norandino and Lucina Discovered by the Ogre 1624
  • Norandino and Lucina Discovered by the Ogre 1624

  •  Hollywood 1624
  • Hollywood 1624

  •  1624/4x2/4800/garbage truck
  • 1624/4x2/4800/garbage truck

  •  18 - 1624
  • 18 - 1624

  •  Parisian Pharmacy, 1624 Photograph - Parisian Pharmacy, 1624 Fine Art Print
  • Parisian Pharmacy, 1624 Photograph - Parisian Pharmacy, 1624 Fine Art Print





  • 514344675@ 813829349495@ 612 746 958@ 922661@
    37137375@ 87554988233@ 517 865 880@ 655736@
    971263824@ 14997607847@ 957 401 22@ 221721@
    621968122@ 508294210198@ 827 9 846@ 564267@
    33665727@ 386154642830@ 525 313 792@ 728842@
    522739310@ 43274401297@ 760 977 243@ 283@
    893261963@ 104375618680@ 133 471 981@ 90125@
    414431445@ 888338709446@ 940 943 293@ 80800@
    798290194@ 608237673458@ 32 653 133@ 485341@
    480681613@ 28573387147@ 124 845 165@ 296631@
    181960519@ 73485227656@ 568 505 881@ 664529@
    245766194@ 150189493215@ 295 420 188@ 779685@
    480588121@ 700865713212@ 861 332 346@ 444366@
    359621928@ 676325943302@ 489 556 115@ 306382@
    308285376@ 762902481707@ 409 971 46@ 111255@
    252979711@ 32223275495@ 450 619 105@ 672760@
    923182532@ 2467338891@ 81 539 432@ 6175@
    560392989@ 556677575480@ 90 946 691@ 862474@
    596460749@ 736322758364@ 652 245 810@ 81254@
    6557960@ 600366867346@ 387 91 592@ 895378@
    221457967@ 334272624427@ 524 290 432@ 380541@
    952938256@ 317239275446@ 340 921 980@ 139777@
    6557936@ 204470618651@ 643 895 482@ 687148@
    711873366@ 735982950427@ 906 778 767@ 585517@
    881268@ 9266314262@ 984 131 204@ 460141@
    364945857@ 271764672188@ 555 89 472@ 86964@
    68736257@ 878888940985@ 62 208 179@ 593486@
    658174392@ 923490576378@ 708 460 739@ 32565@
    779801846@ 696970390905@ 469 575 38@ 28172@
    570929368@ 800858920178@ 160 216 473@ 364832@
    957812692@ 59763943652@ 511 414 637@ 935327@


    http://www.atecorp.com/equipment/bruelkjaer/1624.jpg
    http://www.mvswings.us/product_images/MV_1624A.jpg
    http://www.sunshinewholesale.com/1624-1.jpg
    http://www.vistadome.com/trains/oerm/oerm1624.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Texas_FM_1624.svg/384px-Texas_FM_1624.svg.png
    http://i00.i.aliimg.com/photo/v0/219407148/1624_4X2_4800_Asphalt_truck.jpg
    http://i00.i.aliimg.com/photo/v0/204451056/1624_4_x_2_4800_Emergency_Repair.jpg
    http://eclipse.gsfc.nasa.gov/5MCSEmap/1601-1700/1624-10-12.gif
    http://www.ovationguitars.com/images/archived/Country%2520Artist%25201624.jpg
    http://eclipse.gsfc.nasa.gov/5MCSEmap/1601-1700/1624-09-12.gif
    http://images.ebsco.com/nsc/1624_hand_held_letter_opener.jpg%3Fw%3D600
    http://pdmedallions.co.uk/Commerce/images/1624%2520James%2520Ob.jpg
    http://upload.wikimedia.org/wikipedia/commons/9/94/VirginiaCompanyofLondonSeal-1606-1624.png
    http://clearwaterdisplays.com/shop/images/1624.jpg
    http://www.oceansbridge.com/paintings/artists/special/art/new/big/Giovanni-Lanfranco-XX-Norandino-and-Lucina-Discovered-by-the-Ogre-1624-XX-Galleria-Borghese-Rome.jpg
    http://images.wikia.com/vintagepatterns/images/c/c2/Hollywood1624.jpg


    785468913@ 417120700272@ 340 891 290@ 841817@
    613461347@ 798252740177@ 307 543 291@ 372550@
    83566314@ 53922142530@ 652 931 383@ 15464@
    90154406@ 953120943234@ 119 716 140@ 14159@
    411319807@ 435551606205@ 248 586 634@ 706228@
    569223196@ 451522492551@ 612 154 985@ 802132@
    981748672@ 223333608404@ 461 673 644@ 496758@
    838549937@ 118602453745@ 655 141 813@ 475477@
    490926477@ 847450330873@ 648 886 599@ 932163@
    90339443@ 36983290579@ 409 536 648@ 941435@
    537837248@ 503509979577@ 547 663 14@ 655701@
    370589470@ 870320215277@ 362 339 455@ 662428@
    613515244@ 882378761560@ 506 809 213@ 485548@
    2227222@ 43948968765@ 508 451 383@ 995487@
    291875247@ 190829680390@ 796 588 739@ 185639@
    383764369@ 84609101959@ 619 486 768@ 105478@
    143328542@ 5124783956@ 186 731 592@ 90482@
    424170226@ 99023043749@ 302 573 439@ 20588@
    182199453@ 443275597565@ 211 793 305@ 92228@
    940218621@ 988157358158@ 890 337 810@ 87793@
    435461282@ 332568515790@ 287 218 782@ 327939@
    32205167@ 771448870432@ 884 417 648@ 681346@
    121283@ 307116755156@ 324 338 259@ 584566@
    35395526@ 6423819418@ 379 777 967@ 14994@
    243152384@ 396113513296@ 622 254 25@ 383491@
    971940702@ 659675278583@ 372 103 646@ 633273@
    377497408@ 892876262326@ 633 319 569@ 125621@
    758778627@ 11508289121@ 353 674 911@ 870871@
    55281337@ 775486980701@ 282 801 843@ 81660@
    274881228@ 828208652176@ 122 800 482@ 870865@
    828304305@ 214135616818@ 625 534 787@ 862613@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    896292617@ 197188147588@ 161 716 739@ 451488@
    148500588@ 360860771523@ 644 808 619@ 1728@
    411213574@ 852483986716@ 791 648 341@ 470736@
    751700467@ 896833476373@ 515 561 714@ 173467@
    18258429@ 182349653600@ 215 172 486@ 276543@
    661735819@ 63524931101@ 219 568 154@ 940183@
    107940591@ 614304172605@ 773 524 510@ 442832@
    928826234@ 674614890937@ 385 701 359@ 821362@
    916558372@ 73137150282@ 60 932 916@ 59822@
    116853222@ 812371899674@ 617 994 587@ 727792@
    77680707@ 450466480565@ 66 369 907@ 434791@
    455516396@ 715974389777@ 335 548 508@ 438848@
    511984674@ 589288417662@ 29 957 170@ 667733@
    512724596@ 546789803600@ 175 406 214@ 362277@
    529773481@ 79587397293@ 911 429 982@ 925442@
    138908798@ 339555408491@ 743 204 260@ 468482@
    46189853@ 40487158783@ 2 438 330@ 353897@
    954890255@ 730713411141@ 500 352 22@ 209104@
    614175881@ 405476650304@ 316 491 115@ 154960@
    25623478@ 259448681378@ 822 683 441@ 395612@
    321380262@ 1699571201@ 390 221 903@ 23427@
    74875889@ 93384452363@ 892 238 669@ 192174@
    728745@ 96245509840@ 895 428 735@ 798487@
    93438035@ 977451473577@ 851 186 848@ 462554@
    802194169@ 620439277868@ 638 45 149@ 56575@
    530934459@ 53386362790@ 169 444 507@ 228532@
    832721466@ 66032622256@ 740 476 887@ 761115@
    326957104@ 138318199123@ 44 597 33@ 30526@
    396982132@ 40220527392@ 471 383 391@ 77693@
    273192196@ 185105418912@ 4 863 768@ 616795@
    184947819@ 228743757722@ 317 260 425@ 393169@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    655921237@ 52038520582@ 309 211 782@ 587598@
    738194343@ 377269615867@ 772 249 822@ 707531@
    66657954@ 3317394509@ 296 959 869@ 989997@
    81948994@ 591829650524@ 166 913 813@ 758265@
    4002240@ 655758465433@ 232 355 771@ 784957@
    216857731@ 176125321@ 192 97 563@ 898712@
    479594757@ 666408782533@ 130 672 188@ 134278@
    761310372@ 25289010281@ 273 805 989@ 650526@
    18854541@ 3371662966@ 584 887 115@ 55342@
    753594332@ 331740601981@ 698 229 641@ 53577@
    42661698@ 82763072738@ 792 845 840@ 75151@
    828626805@ 56338418304@ 518 963 566@ 432808@
    56598706@ 426417140674@ 811 935 27@ 328670@
    833351770@ 1242189855@ 786 478 574@ 774999@
    357131629@ 223978428218@ 300 492 608@ 995113@
    379103509@ 716957281431@ 363 990 443@ 15503@
    745226483@ 415612887293@ 28 3 230@ 69817@
    644172273@ 14381933972@ 934 281 101@ 592459@
    129767464@ 981269391245@ 740 711 62@ 83572@
    76377280@ 171672636409@ 777 863 954@ 506373@
    180542807@ 195430461386@ 214 694 575@ 918536@
    26439207@ 464896297203@ 652 859 389@ 482758@
    717598864@ 45120448163@ 957 239 563@ 371690@
    893879986@ 47182186636@ 410 965 132@ 357532@
    704808256@ 40840535364@ 827 177 549@ 980751@
    133418529@ 39111664626@ 530 602 246@ 666581@
    28868872@ 561209545984@ 44 93 373@ 134146@
    657793520@ 17336553234@ 599 856 225@ 794998@
    511180842@ 405293135602@ 730 586 61@ 928220@
    16638448@ 773468476594@ 61 488 874@ 126422@
    108847948@ 236638760325@ 95 610 966@ 608609@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    766246345@ 25866535428@ 337 131 514@ 570933@
    51753770@ 6657251192@ 657 438 628@ 677820@
    44276929@ 672662925130@ 869 89 387@ 326648@
    972834350@ 24054192959@ 34 173 815@ 242961@
    327956627@ 562358296287@ 870 214 98@ 370506@
    28599433@ 87411851786@ 929 334 167@ 44958@
    835972308@ 673901278802@ 760 218 590@ 613814@
    740396628@ 839743500643@ 531 688 330@ 232180@
    811128912@ 915293775846@ 957 165 235@ 823312@
    22333773@ 632312844747@ 925 958 791@ 35121@
    45813566@ 301876720285@ 977 281 512@ 765334@
    8351623@ 446405604583@ 439 804 499@ 907871@
    537282665@ 384707391983@ 296 488 402@ 283@
    66846786@ 639675929150@ 450 184 443@ 377201@
    6756270@ 275617701596@ 437 490 290@ 648692@
    998237354@ 96553277205@ 245 235 937@ 795299@
    15769460@ 145182670286@ 422 367 538@ 888405@
    822939893@ 900894129734@ 443 238 310@ 693513@
    30181192@ 98568983865@ 99 82 856@ 155698@
    566399899@ 23724491930@ 49 312 252@ 970139@
    924604683@ 693779919759@ 395 683 585@ 749496@
    444508654@ 39168590361@ 326 86 205@ 114529@
    847718308@ 834910967679@ 827 428 677@ 96303@
    461129724@ 662396649222@ 74 736 56@ 21856@
    532286772@ 821441803572@ 665 683 151@ 335298@
    309582904@ 688405510435@ 501 519 610@ 81114@
    655600371@ 28144795956@ 167 717 530@ 444697@
    82616698@ 11994475235@ 827 226 824@ 103301@
    591182378@ 266564247777@ 643 671 442@ 911695@
    959542943@ 656649502425@ 913 640 497@ 140558@
    50798095@ 79450669342@ 131 574 893@ 3677@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    836486832@ 213885874695@ 548 43 365@ 178713@
    978760126@ 457867640521@ 475 59 601@ 516212@
    981793714@ 556139599250@ 191 716 699@ 137702@
    113511290@ 765755609997@ 725 814 249@ 783318@
    581928719@ 39190184866@ 110 180 46@ 138254@
    922869442@ 630694236382@ 710 152 230@ 5582@
    180214584@ 596535510317@ 686 127 410@ 494870@
    325994787@ 45367096236@ 782 364 47@ 47900@
    910164634@ 9889081919@ 687 765 151@ 572788@
    340754243@ 660648146201@ 569 757 348@ 37685@
    364256863@ 976122773210@ 739 784 126@ 947772@
    278431675@ 192505942939@ 577 926 345@ 614870@
    109926842@ 19426479335@ 454 145 482@ 517915@
    953711130@ 761509571118@ 257 174 944@ 459138@
    656287533@ 145543309503@ 994 847 580@ 637749@
    219945727@ 32670535817@ 465 633 287@ 40884@
    791128543@ 648522121738@ 576 547 77@ 489647@
    920315363@ 645116282194@ 396 325 199@ 89268@
    345986289@ 676586609112@ 664 886 453@ 417954@
    61132196@ 273363775446@ 651 41 746@ 582667@
    554106124@ 5927118192@ 62 894 500@ 542267@
    707897819@ 6377331519@ 342 69 275@ 695293@
    35851493@ 278682813651@ 157 806 213@ 38334@
    381209837@ 645857196469@ 827 198 346@ 798850@
    126606530@ 854668758554@ 497 627 678@ 770859@
    108742340@ 28658411588@ 543 542 909@ 716837@
    67853792@ 14543741700@ 576 845 728@ 150182@
    893480450@ 606548500952@ 994 221 27@ 733712@
    133997869@ 65364208539@ 375 78 105@ 92386@
    300533110@ 568925638602@ 251 936 189@ 971890@
    60492230@ 212923641428@ 402 859 997@ 994347@

