Saturday, March 10, 2012

1443

1443













717245117@ 658674498157@ 80 551 67@ 819153@
159104628@ 112265603893@ 835 587 104@ 943937@
678806297@ 36928974333@ 64 281 93@ 669552@
487296920@ 845626989758@ 775 520 186@ 346305@
953499903@ 38236467948@ 832 46 984@ 99622@
414415415@ 952865472325@ 11 689 912@ 679955@
496826709@ 858234613136@ 846 767 585@ 464129@
484141202@ 822874896113@ 330 734 29@ 502826@
374434583@ 823966541335@ 907 833 239@ 862670@
401511703@ 13184340303@ 230 376 212@ 747909@
201842790@ 748663225495@ 375 499 757@ 608174@
915908936@ 749198251839@ 348 726 789@ 824589@
93063184@ 62453223425@ 686 523 786@ 699148@
381143865@ 43098303408@ 402 530 338@ 688263@
858142772@ 898409299301@ 829 224 762@ 409878@
805751438@ 265404896997@ 944 841 728@ 96579@
8723817@ 90330688903@ 640 426 213@ 169291@
546479818@ 919465104818@ 661 592 109@ 17733@
838341764@ 569263774184@ 547 17 486@ 290840@
360650434@ 47557744689@ 832 257 438@ 269911@
599634927@ 464399684716@ 113 198 513@ 961689@
865335674@ 784900148952@ 465 690 321@ 720260@
99650721@ 22475298649@ 181 147 21@ 265458@
38495533@ 43083337725@ 281 185 574@ 76871@
32653228@ 569928528816@ 477 316 678@ 715767@
593963980@ 390578639612@ 874 826 372@ 652551@
527752305@ 4661871046@ 822 509 928@ 1720@
352681655@ 115452268556@ 565 844 198@ 850492@
251561383@ 1929033941@ 403 729 700@ 405891@
857398461@ 22270397712@ 420 358 670@ 66992@
719279944@ 240637849971@ 431 783 194@ 411451@





Cat #1443: Butch waxing Fluff dusting Lilly Butch the cat@aol.com
File:Texas FM 1443.svg. No higher resolution available.@hotmail.com
1443 is a 2007 Chevy Suburban customized by Odyssey Automotive.@btinternet.com
The Stromberg Carlson phone company followed up their 1243 with the 1443.@gmail.com
283 -7106 P 1.3592 0.3271 66.2N 104.4W 0 08186 -33 1443 Jun 27 15:11:10 @rogers.com
Its North American construction number is NAV-4-1443.@bigpond.com
1905 January 26, 1906 Son of H.T. & L. alvord-1443.jpg Magers, @ntlworld.com
Coloring page house in France 1443@msn.com
LP*-1443 - In a German Beer Garden - Bob Kames at the Organ [1960] High Life @roadrunner.com
Head Of Prophet-1 1443 - Paolo Uccello - www.paolouccello.org@embarqmail.com
Cosmos 1443 - Launched in March 1983 - Mated with the Salyut 7 space station@peoplepc.com
p- 0.3617 2.1914 1.1971 320.5 200.7 63.3 26 -13 1443 Dec 07 06:15:30 259 @mac.com
Comic #1443@yahoo.com
File:Ming 1443.png. No higher resolution available.@sbcglobal.net
The 55 knot, bulletproof STLS 1443-A Now for sale@verizon.net
AMOdel AMO-1443 1/144 Ilyushin Il-12 Passenger Aircraft model kit@comcast.net



 Cat #1443: Butch waxing Fluff dusting Lilly Butch the cat
  • Cat #1443: Butch waxing Fluff dusting Lilly Butch the cat

  •  File:Texas FM 1443.svg. No higher resolution available.
  • File:Texas FM 1443.svg. No higher resolution available.

  •  1443 is a 2007 Chevy Suburban customized by Odyssey Automotive.
  • 1443 is a 2007 Chevy Suburban customized by Odyssey Automotive.

  •  The Stromberg Carlson phone company followed up their 1243 with the 1443.
  • The Stromberg Carlson phone company followed up their 1243 with the 1443.

  •   283 -7106 P 1.3592 0.3271 66.2N 104.4W 0 08186 -33 1443 Jun 27 15:11:10
  • 283 -7106 P 1.3592 0.3271 66.2N 104.4W 0 08186 -33 1443 Jun 27 15:11:10
  • 6yh4rfv8ik5tr4
     Its North American construction number is NAV-4-1443.
  • Its North American construction number is NAV-4-1443.

  •   1905 January 26, 1906 Son of H.T. & L. alvord-1443.jpg Magers,
  • 1905 January 26, 1906 Son of H.T. & L. alvord-1443.jpg Magers,

  •  Coloring page house in France 1443
  • Coloring page house in France 1443

  •  LP*-1443 - In a German Beer Garden - Bob Kames at the Organ [1960] High Life
  • LP*-1443 - In a German Beer Garden - Bob Kames at the Organ [1960] High Life




  • 324796586@ 565458119976@ 855 439 391@ 422246@
    64659782@ 464786511389@ 208 687 579@ 916656@
    634619323@ 700527112928@ 379 366 35@ 38328@
    545609150@ 53229121793@ 421 128 323@ 88518@
    71171232@ 46791015818@ 515 929 244@ 751746@
    985767740@ 306666884918@ 124 131 548@ 831422@
    294138529@ 469588473458@ 578 618 729@ 628414@
    788485128@ 244613885745@ 429 656 218@ 179631@
    3023382@ 43730104904@ 769 323 38@ 343807@
    693340437@ 441677104679@ 44 924 567@ 347808@
    527171378@ 625615613152@ 941 991 971@ 261595@
    347155973@ 417401186704@ 481 951 23@ 595740@
    136117556@ 346617779425@ 113 938 245@ 360820@
    852627108@ 818440928690@ 349 212 316@ 872433@
    399894323@ 68581663994@ 99 178 735@ 244346@
    8051329@ 41012717490@ 957 534 4@ 620740@
    906928337@ 83553548325@ 353 658 930@ 492745@
    936696677@ 826212442294@ 199 286 962@ 425800@
    49503470@ 72986631382@ 296 956 278@ 575989@
    557541966@ 873467455208@ 331 290 253@ 370654@
    542586928@ 5929126877@ 684 316 634@ 96885@
    84172024@ 70741425321@ 688 147 61@ 816567@
    394751646@ 927590180114@ 663 334 660@ 96235@
    377786898@ 92766956975@ 602 889 801@ 105604@
    8082147@ 35393715171@ 985 419 142@ 193440@
    432655541@ 473588760199@ 258 291 698@ 7329@
    2139262@ 712546101898@ 882 18 408@ 709705@
    33249992@ 729468874684@ 312 759 117@ 63631@
    199243336@ 44904188327@ 77 650 873@ 604753@
    223571940@ 897637364817@ 285 542 289@ 743391@
    441414159@ 7675137540@ 475 124 919@ 350589@



     Head Of Prophet-1 1443 - Paolo Uccello - www.paolouccello.org
  • Head Of Prophet-1 1443 - Paolo Uccello - www.paolouccello.org

  •  Cosmos 1443 - Launched in March 1983 - Mated with the Salyut 7 space station
  • Cosmos 1443 - Launched in March 1983 - Mated with the Salyut 7 space station

  •   p- 0.3617 2.1914 1.1971 320.5 200.7 63.3 26 -13 1443 Dec 07 06:15:30 259
  • p- 0.3617 2.1914 1.1971 320.5 200.7 63.3 26 -13 1443 Dec 07 06:15:30 259

  •  Comic #1443
  • Comic #1443

  •  File:Ming 1443.png. No higher resolution available.
  • File:Ming 1443.png. No higher resolution available.

  •  The 55 knot, bulletproof STLS 1443-A Now for sale
  • The 55 knot, bulletproof STLS 1443-A Now for sale

  •  AMOdel AMO-1443 1/144 Ilyushin Il-12 Passenger Aircraft model kit
  • AMOdel AMO-1443 1/144 Ilyushin Il-12 Passenger Aircraft model kit

  •  Stock number: 1443. Model: Kennemetal Erickson Capacity: 12mm Spiggot dia,
  • Stock number: 1443. Model: Kennemetal Erickson Capacity: 12mm Spiggot dia,

  •  1443. Bookmark/Search this post with:
  • 1443. Bookmark/Search this post with:

  •  1951 Philco 1443PL (36K bytes) 1951 - (51-T1443PL) 14" console,
  • 1951 Philco 1443PL (36K bytes) 1951 - (51-T1443PL) 14" console,





  • 571939956@ 626639285428@ 508 246 122@ 819657@
    367767308@ 560731556862@ 659 628 699@ 898879@
    5595621@ 919875722930@ 484 431 31@ 508530@
    79518702@ 96257485447@ 237 943 685@ 280943@
    157795272@ 7972734995@ 950 414 58@ 160406@
    902518497@ 13637479728@ 397 788 678@ 580537@
    850961379@ 54764675794@ 582 404 43@ 71640@
    450787375@ 586506180899@ 482 103 955@ 445378@
    763803519@ 745198787369@ 279 7 947@ 34335@
    562247792@ 31146330118@ 409 447 902@ 706129@
    7935238@ 581773545580@ 319 20 837@ 710178@
    128523363@ 63311376704@ 63 202 656@ 720325@
    31288162@ 390637186989@ 756 858 535@ 763655@
    77308200@ 82727812799@ 938 865 752@ 187353@
    49927460@ 651330341545@ 328 927 426@ 606197@
    68221335@ 791618746356@ 503 494 439@ 418500@
    11143907@ 633939833965@ 254 713 595@ 209508@
    2344999@ 441298449765@ 177 37 935@ 363957@
    921446687@ 323188317138@ 80 640 508@ 51220@
    552394374@ 703102444144@ 482 578 802@ 715778@
    54419838@ 997717666853@ 520 388 952@ 610309@
    8526425@ 862298195105@ 159 82 391@ 796746@
    592862334@ 807566571592@ 658 768 695@ 331353@
    691819803@ 470735642949@ 231 73 976@ 342769@
    39741137@ 986619887689@ 950 54 606@ 586188@
    574293397@ 703397742789@ 772 842 14@ 523857@
    87470057@ 158254736413@ 792 602 40@ 708908@
    95893326@ 709521445539@ 257 796 477@ 515674@
    3334952@ 43945643338@ 242 822 209@ 75594@
    79574278@ 106674287251@ 45 676 896@ 104838@
    743452980@ 419974447976@ 890 539 649@ 269287@


    http://infinitecat.com/infinite/smallpics/small-pics-1401-1500/1443s-butch.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/1/13/Texas_FM_1443.svg/384px-Texas_FM_1443.svg.png
    http://www.nancyrun.org/content/current/image/1443(1).jpg
    http://www.ericofon.com/catalog/classic2/images/sc1443.jpg
    http://eclipse.gsfc.nasa.gov/5MCSEmap/1401-1500/1443-06-27.gif
    http://www.air-and-space.com/20070818%2520Camarillo/DSC_0753%2520Navion%2520N4443K%2520NAV-4-1443%2520left%2520front%2520l.jpg
    http://www.wisecountytexas.info/cemeteries/images/Alvord/Alvord-1443.jpg
    http://www.edupics.com/house-in-france-1443-t11267.jpg
    http://www.bsnpubs.com/chess/chess/chess1443.jpg
    http://www.paolouccello.org/Head-Of-Prophet-1-1443.jpg
    http://library.thinkquest.org/03oct/00677/site/russian/cosmos_1443.gif
    http://eclipse.gsfc.nasa.gov/5MCLEmap/1401-1500/LE1443-12-07T.gif
    http://www.irregularwebcomic.net/comics/irreg1443.jpg
    http://upload.wikimedia.org/wikipedia/commons/2/25/Ming_1443.png
    http://www.somaliareport.com/images_large/STLS1443a.jpeg
    http://www.aviapress.com/engl/amo/amo1443.jpg


    61030978@ 565485463607@ 984 266 764@ 891863@
    36113427@ 640513113801@ 293 727 471@ 105486@
    437364755@ 12195858560@ 335 595 332@ 484660@
    813844451@ 33078247748@ 688 301 153@ 72113@
    388370984@ 232711411269@ 127 772 82@ 74629@
    686343134@ 933516820237@ 850 724 696@ 442475@
    228746179@ 217570810972@ 621 599 999@ 883769@
    452545388@ 87938169219@ 347 757 845@ 948331@
    994251365@ 841323809523@ 217 364 644@ 301894@
    400747606@ 788655746834@ 236 213 930@ 951694@
    279256252@ 687461146466@ 890 266 451@ 754380@
    837313478@ 929355735205@ 732 354 789@ 96781@
    957623426@ 86474644724@ 774 39 264@ 26172@
    26386178@ 161371954848@ 898 974 559@ 11564@
    5592379@ 200332719903@ 190 672 81@ 669328@
    84910549@ 443769368381@ 870 53 145@ 697502@
    26992740@ 259652182926@ 462 505 706@ 247104@
    971499509@ 847881657564@ 358 101 953@ 95735@
    2468653@ 180553920228@ 878 301 194@ 173703@
    737225896@ 663202512989@ 216 805 554@ 59501@
    73510409@ 21709599139@ 273 54 153@ 225696@
    990681157@ 830249932203@ 63 14 514@ 859436@
    820423164@ 2278114721@ 716 647 235@ 983720@
    742721478@ 433498253207@ 36 33 466@ 92286@
    73116978@ 716487886962@ 878 216 581@ 241375@
    88888681@ 97084213469@ 455 110 242@ 626901@
    314669173@ 289555986314@ 293 276 54@ 587656@
    693865303@ 527781333353@ 6 769 633@ 641501@
    27571370@ 848805384472@ 228 166 942@ 911871@
    790397494@ 522908311801@ 291 742 699@ 597464@
    752646362@ 3915589416@ 238 132 87@ 30729@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    728508946@ 343620310240@ 705 326 160@ 766115@
    308249601@ 62890674992@ 11 685 113@ 901648@
    122515674@ 790450164492@ 221 928 351@ 856459@
    257778675@ 852346970928@ 330 92 533@ 301167@
    657530449@ 143894977218@ 210 924 307@ 977889@
    506957516@ 97216254174@ 338 382 186@ 886430@
    582333447@ 266459893686@ 906 689 124@ 232277@
    932194515@ 988779526727@ 734 871 808@ 989854@
    63778798@ 185206830136@ 745 750 629@ 690491@
    698300415@ 864369962340@ 658 784 946@ 431260@
    4048297@ 19507336693@ 317 595 57@ 994517@
    537245825@ 58213686919@ 826 38 924@ 563321@
    121988442@ 711666255718@ 737 464 463@ 918804@
    9827653@ 325201934619@ 61 311 165@ 503717@
    642750799@ 858934119504@ 423 194 210@ 688777@
    788941933@ 166310728143@ 467 1 704@ 373668@
    3396949@ 540542557104@ 853 84 674@ 491679@
    405434746@ 771653268362@ 227 660 86@ 255865@
    692112982@ 533722691196@ 171 989 394@ 136202@
    161394273@ 827924837916@ 759 646 279@ 760910@
    284796774@ 159301692486@ 518 966 45@ 63902@
    502113128@ 940189885230@ 684 214 277@ 377938@
    261815549@ 325640843386@ 709 861 217@ 667493@
    167709748@ 542594459411@ 255 344 138@ 195741@
    793862137@ 440679136359@ 270 375 480@ 583340@
    866272145@ 242801486630@ 127 340 608@ 474679@
    528921392@ 560980560191@ 385 18 561@ 775956@
    731764377@ 76373368598@ 995 47 610@ 240681@
    424773113@ 447559858875@ 975 352 859@ 11915@
    589678138@ 362475295642@ 356 281 289@ 369637@
    865822682@ 48673662519@ 636 460 976@ 961691@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    357127404@ 6327817322@ 547 751 682@ 259500@
    208215833@ 61449428166@ 729 590 499@ 430890@
    448455261@ 862562409158@ 807 82 813@ 531511@
    514110371@ 53993658288@ 59 721 121@ 186735@
    1956990@ 835943264566@ 659 371 501@ 261620@
    989545957@ 473207961359@ 712 754 240@ 714368@
    932702585@ 729187988294@ 480 549 568@ 389269@
    644971284@ 93718677969@ 994 905 407@ 670226@
    405164925@ 754759945201@ 888 296 902@ 85664@
    77376073@ 737556169614@ 427 473 612@ 579347@
    103883651@ 923400752425@ 122 911 54@ 107132@
    749614590@ 433976573522@ 19 230 239@ 944214@
    338342171@ 948992108468@ 903 719 97@ 455371@
    488976179@ 91410379899@ 343 660 119@ 372555@
    570764574@ 47095710522@ 114 592 130@ 789889@
    482869535@ 561411184830@ 89 395 348@ 752553@
    27914075@ 28318727233@ 267 153 603@ 892322@
    4597767@ 598887912442@ 73 247 43@ 689495@
    26585512@ 41613411410@ 870 121 487@ 764722@
    678113368@ 47237697457@ 424 710 547@ 513487@
    468347560@ 820146227686@ 245 650 914@ 226155@
    87261266@ 956980862427@ 771 846 647@ 86342@
    101881709@ 843906806850@ 601 58 701@ 211700@
    541426300@ 126214211576@ 346 190 347@ 631738@
    907435390@ 820499767959@ 864 640 829@ 919566@
    203532806@ 107771219730@ 378 651 950@ 69991@
    278625513@ 53994136297@ 364 648 217@ 936772@
    89036256@ 289679130299@ 191 937 291@ 173758@
    4625917@ 52189414378@ 620 844 202@ 195720@
    544805614@ 61653978197@ 176 340 218@ 402988@
    147104831@ 501682928931@ 650 270 780@ 104220@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    54678533@ 1077798109@ 865 553 172@ 2550@
    46258698@ 20465561969@ 204 602 504@ 54625@
    78796855@ 363971715165@ 708 673 898@ 428610@
    710183572@ 686168334284@ 279 815 483@ 72929@
    238177202@ 356147774870@ 191 625 786@ 299891@
    646948549@ 4248468508@ 360 810 627@ 85310@
    90705495@ 971950314351@ 145 754 973@ 852368@
    169717612@ 257700545296@ 115 645 480@ 45183@
    726133210@ 90859671631@ 24 777 747@ 63339@
    274995859@ 331857710989@ 27 442 502@ 816556@
    80856733@ 448337947836@ 336 610 22@ 201535@
    333322360@ 63500116979@ 586 796 375@ 708656@
    176747236@ 454222487873@ 199 52 599@ 597375@
    773805895@ 872387977521@ 786 590 771@ 526684@
    26137449@ 47241755712@ 577 205 521@ 977153@
    42224922@ 517478494282@ 869 955 533@ 613864@
    527781580@ 847802145753@ 205 639 642@ 849126@
    772445319@ 15210774811@ 505 773 758@ 305277@
    41277293@ 657599590121@ 124 45 557@ 65238@
    134925739@ 322430500269@ 39 367 439@ 36752@
    493240@ 18034984928@ 266 33 908@ 69812@
    647539553@ 84119912562@ 325 992 12@ 646804@
    2191917@ 659423842410@ 512 582 294@ 858659@
    975393334@ 105316953188@ 647 133 424@ 854443@
    683967209@ 90243507536@ 831 804 277@ 351869@
    308450498@ 607571856905@ 352 83 189@ 415759@
    608275314@ 4684288817@ 713 251 957@ 817161@
    822845991@ 7096751399@ 177 271 682@ 62514@
    57740647@ 575132684348@ 56 500 892@ 516324@
    423210348@ 515586441453@ 393 902 947@ 292683@
    338442976@ 77930600293@ 539 454 901@ 540777@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    835327933@ 3418737314@ 353 855 61@ 408869@
    262912662@ 671791543381@ 224 972 478@ 661463@
    961466319@ 845578694733@ 936 557 974@ 380499@
    19646550@ 970349997475@ 298 786 719@ 754387@
    484171827@ 645180334358@ 457 434 813@ 849637@
    270942462@ 723422659173@ 286 537 545@ 80836@
    400418829@ 615983762472@ 669 260 393@ 404540@
    774920669@ 92743736240@ 580 153 670@ 932383@
    270978927@ 852573975345@ 43 619 337@ 587406@
    532860547@ 135682163426@ 718 559 530@ 292159@
    287310568@ 75405536330@ 614 223 745@ 69139@
    22344506@ 206820315350@ 161 297 369@ 7862@
    808104836@ 967517300867@ 954 803 643@ 979974@
    998238289@ 124805268722@ 591 929 375@ 893738@
    988404331@ 96459315551@ 678 966 439@ 34687@
    705981698@ 935422620363@ 113 986 738@ 234484@
    4583333@ 927746215285@ 303 909 650@ 955994@
    22955348@ 197710443448@ 321 610 289@ 920243@
    767105714@ 791927186428@ 322 421 236@ 757876@
    197500733@ 300932964527@ 406 17 825@ 600513@
    383337335@ 95209377253@ 332 296 780@ 769722@
