Sunday, March 11, 2012

174

174













884416258@ 140885367916@ 343 701 799@ 61640@
15799663@ 44135947558@ 803 628 681@ 370865@
859956369@ 723307167475@ 504 67 106@ 748707@
7865711@ 92697835590@ 739 28 794@ 948198@
707961393@ 73688527297@ 717 446 507@ 57191@
10807660@ 720805208875@ 23 131 929@ 55787@
452344113@ 182654818199@ 438 494 787@ 205531@
63492368@ 75528818601@ 115 80 615@ 10735@
104306109@ 249769456299@ 265 847 217@ 13734@
763192389@ 55615255182@ 908 175 441@ 33682@
345535770@ 910782848484@ 480 863 531@ 573943@
47318268@ 70829715687@ 889 656 154@ 743997@
527432424@ 86755188454@ 767 266 929@ 57516@
898523889@ 190943940930@ 127 307 296@ 75256@
151886464@ 532839702908@ 695 105 440@ 2027@
716135491@ 16316896944@ 657 319 254@ 265781@
249743347@ 956275567980@ 785 267 831@ 885334@
214830551@ 868614561382@ 514 585 494@ 514635@
60738239@ 66679774771@ 429 316 536@ 443650@
290542449@ 131466479823@ 262 580 561@ 57479@
555120205@ 35398088275@ 340 529 657@ 320259@
36617030@ 626416256479@ 866 195 120@ 249981@
218374553@ 499315915218@ 984 460 967@ 916441@
755417110@ 348239234578@ 994 294 421@ 980613@
771210400@ 99475454177@ 231 790 771@ 852166@
79790459@ 827998365753@ 471 914 680@ 811758@
165758633@ 427166995333@ 342 303 857@ 734358@
731269266@ 77391189722@ 861 701 665@ 497266@
38784961@ 72339844877@ 617 849 624@ 108555@
432422704@ 690763706553@ 717 102 670@ 798959@
95154679@ 812504963328@ 782 168 903@ 78684@





Release Name: Last Stop 174 2008 DVDRip XviD-ARiSCO@aol.com
File:NY-174.svg. No higher resolution available.@hotmail.com
Bus 174 chronicles the story of Sandro do Nascimento, @btinternet.com
http://www.brailleslates.org/174_clos.jpg@gmail.com
File:Alabama 174.svg. No higher resolution available.@rogers.com
A Cela 174 do Hotel da Cientologia@bigpond.com
Hammersmith, 174, London. Haymarket Business Information@ntlworld.com
Press Materials · Program Guide · About Us. Last Stop 174@msn.com
174-0000. Logan, Hobert M. 1858-1921@roadrunner.com
Bus 174@embarqmail.com
KRITIK 174. Special issue on “neuroaesthetics”.@peoplepc.com
Dakar 2009@mac.com
174. - Section of Cast-Iron Trap, with turn-round Inlet, @yahoo.com
449th BS Bombardment Sqd. (Disney); Attack Sqd. VA-174 (Disney).@sbcglobal.net
File:California 174.svg. No higher resolution available.@verizon.net
174-0003. Montelius, William Wise 1877-1930 s&c small monument@comcast.net



 Release Name: Last Stop 174 2008 DVDRip XviD-ARiSCO
  • Release Name: Last Stop 174 2008 DVDRip XviD-ARiSCO

  •  File:NY-174.svg. No higher resolution available.
  • File:NY-174.svg. No higher resolution available.

  •  Bus 174 chronicles the story of Sandro do Nascimento,
  • Bus 174 chronicles the story of Sandro do Nascimento,

  •  http://www.brailleslates.org/174_clos.jpg
  • http://www.brailleslates.org/174_clos.jpg

  •  File:Alabama 174.svg. No higher resolution available.
  • File:Alabama 174.svg. No higher resolution available.
  • 6yh4rfv8ik5tr4
     A Cela 174 do Hotel da Cientologia
  • A Cela 174 do Hotel da Cientologia

  •  Hammersmith, 174, London. Haymarket Business Information
  • Hammersmith, 174, London. Haymarket Business Information

  •  Press Materials · Program Guide · About Us. Last Stop 174
  • Press Materials · Program Guide · About Us. Last Stop 174

  •  174-0000. Logan, Hobert M. 1858-1921
  • 174-0000. Logan, Hobert M. 1858-1921




  • 663994527@ 227380181166@ 189 272 622@ 397854@
    897959308@ 81589697302@ 873 33 337@ 641580@
    730920256@ 314914482222@ 464 625 577@ 184549@
    868365214@ 37154480540@ 461 913 314@ 61346@
    180812793@ 307349827224@ 925 232 794@ 69045@
    102999625@ 213881228227@ 989 467 320@ 793881@
    743940152@ 38726650712@ 433 956 563@ 631519@
    655780221@ 725479936527@ 658 178 892@ 728960@
    411377990@ 288742128138@ 494 740 675@ 81432@
    31992792@ 39911970235@ 72 353 824@ 508770@
    275401659@ 375197171469@ 660 616 383@ 775699@
    85742949@ 272418325260@ 743 372 405@ 396980@
    299967121@ 60316536735@ 783 637 800@ 207479@
    22364536@ 4156370937@ 307 195 693@ 785769@
    190767331@ 79448135887@ 493 214 838@ 139366@
    21115487@ 783510456238@ 441 666 979@ 176532@
    443430206@ 852716562428@ 657 723 320@ 779991@
    990340350@ 234141775854@ 993 205 971@ 722115@
    584345194@ 79056214610@ 489 694 70@ 596886@
    233105132@ 725360170713@ 163 132 655@ 898208@
    894910540@ 981943223230@ 331 594 561@ 886661@
    4981381@ 522714849296@ 362 994 127@ 485822@
    418147447@ 493780980569@ 893 133 633@ 293920@
    58285543@ 330781224229@ 597 439 623@ 285104@
    851854902@ 8980309598@ 162 195 300@ 18409@
    953711832@ 719408474563@ 922 67 771@ 425388@
    897639471@ 808227839389@ 130 149 581@ 772141@
    47846156@ 227165255301@ 188 838 340@ 647150@
    138633357@ 292514850703@ 737 319 150@ 233728@
    14160539@ 585791129804@ 691 286 668@ 446605@
    629430884@ 97083613625@ 867 104 949@ 39728@



     Bus 174
  • Bus 174

  •  KRITIK 174. Special issue on “neuroaesthetics”.
  • KRITIK 174. Special issue on “neuroaesthetics”.

  •  Dakar 2009
  • Dakar 2009

  •  174. - Section of Cast-Iron Trap, with turn-round Inlet,
  • 174. - Section of Cast-Iron Trap, with turn-round Inlet,

  •   449th BS Bombardment Sqd. (Disney); Attack Sqd. VA-174 (Disney).
  • 449th BS Bombardment Sqd. (Disney); Attack Sqd. VA-174 (Disney).

  •  File:California 174.svg. No higher resolution available.
  • File:California 174.svg. No higher resolution available.

  •  174-0003. Montelius, William Wise 1877-1930 s&c small monument
  • 174-0003. Montelius, William Wise 1877-1930 s&c small monument

  •  Fire Safety Poster
  • Fire Safety Poster

  •  Ônibus 174 / Bus 174
  • Ônibus 174 / Bus 174

  •  Gee, THAT's helpful. lol. IP: Logged
  • Gee, THAT's helpful. lol. IP: Logged





  • 3515937@ 607584583125@ 486 195 947@ 345483@
    25282277@ 327824615381@ 661 806 288@ 797671@
    283386959@ 518773429934@ 730 240 252@ 7065@
    938392840@ 30559691575@ 513 959 838@ 829509@
    965789777@ 93304450724@ 701 207 955@ 835196@
    468476985@ 949713391113@ 219 85 638@ 378611@
    377289474@ 81664134659@ 4 997 543@ 170706@
    67591662@ 429183328843@ 51 731 717@ 267395@
    40436894@ 76349118143@ 261 480 643@ 898766@
    763240370@ 514841861277@ 927 335 686@ 379790@
    662135304@ 841858351447@ 837 565 246@ 363754@
    68796756@ 28944802513@ 569 353 593@ 311977@
    673897848@ 271586730265@ 884 384 200@ 182405@
    846239121@ 362324164846@ 299 374 853@ 539374@
    92550938@ 79166480990@ 256 183 51@ 235295@
    34374118@ 279355247197@ 359 486 520@ 316698@
    314142954@ 22270154384@ 708 265 198@ 537829@
    453313666@ 855795833334@ 893 972 253@ 910322@
    110726354@ 7138221999@ 705 756 211@ 989740@
    486711602@ 418880130203@ 831 391 158@ 664730@
    784451678@ 815414859336@ 50 145 206@ 802752@
    897240587@ 18167348216@ 255 775 610@ 60274@
    260601239@ 178302625738@ 530 422 761@ 133769@
    166842718@ 596692888206@ 218 640 545@ 825860@
    421807154@ 352986681126@ 205 496 236@ 456801@
    305237856@ 5306290747@ 459 490 720@ 564951@
    637580948@ 537118447826@ 963 964 158@ 549709@
    365574823@ 8572618226@ 891 934 34@ 996725@
    428373169@ 847843680603@ 430 74 754@ 859406@
    545748809@ 274326283593@ 709 852 17@ 378897@
    532673376@ 421858421585@ 113 271 874@ 557760@


    http://img264.imageshack.us/img264/5387/ultimaparada.png
    http://upload.wikimedia.org/wikipedia/commons/thumb/3/32/NY-174.svg/750px-NY-174.svg.png
    http://thefanfaron.files.wordpress.com/2010/05/sandro-174.jpg
    http://www.brailleslates.org/174_clos.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Alabama_174.svg/750px-Alabama_174.svg.png
    http://cientonetica.files.wordpress.com/2008/07/room_174.jpg
    http://www.haymarket.com/images/office/174Ham_office.jpg
    http://media.ifcfilms.com/images/films/film-detail-topper-image/last-stop-174_970x390.jpg
    http://freemasonry.bcy.ca/history/mountain_view/pics/images/174-0000.jpg
    http://i2.listal.com/image/906958/600full-bus-174-screenshot.jpg
    http://brainethics.files.wordpress.com/2008/03/kritik174.jpg
    http://www.dakar.com/PHOTOS/DAK/2009/vehicule/174.jpg
    http://chestofbooks.com/home-improvement/construction/plumbing/Principles-Practice/images/Fig-174-Section-of-Cast-Iron-Trap-with-turn-round-Inlet.jpg
    http://bathead.com/USN_VFATCX/VA174.jpg
    http://upload.wikimedia.org/wikipedia/commons/thumb/6/69/California_174.svg/449px-California_174.svg.png
    http://freemasonry.bcy.ca/history/mountain_view/pics/images/174-0003.jpg


    252906695@ 101369562142@ 557 348 539@ 569353@
    37740846@ 528183922678@ 467 137 543@ 353229@
    213191702@ 359676284657@ 490 28 525@ 736791@
    27862228@ 274834614448@ 243 167 309@ 9877@
    192287168@ 564674626388@ 966 804 991@ 258867@
    949191327@ 51477337678@ 469 352 390@ 49470@
    602825974@ 420908228161@ 9 832 885@ 943682@
    10183165@ 400133506381@ 57 601 791@ 842133@
    290339288@ 399329300635@ 481 624 332@ 817766@
    850921466@ 61554361860@ 930 858 997@ 814683@
    62049692@ 880917848471@ 256 933 96@ 885614@
    472762574@ 468224672745@ 296 910 970@ 36993@
    506472104@ 37646894810@ 414 379 144@ 41319@
    950711664@ 553971436490@ 362 304 635@ 431539@
    1225620@ 658630502343@ 699 172 420@ 96794@
    38969896@ 639400368783@ 330 561 423@ 447756@
    911695906@ 5333948634@ 603 171 453@ 929391@
    52269535@ 652719249826@ 407 808 184@ 183641@
    3484607@ 50693680857@ 941 751 324@ 612884@
    82561037@ 5013958512@ 567 425 438@ 657558@
    674978421@ 523615676304@ 947 41 885@ 564907@
    614396872@ 20033938854@ 33 693 363@ 956406@
    36510694@ 65446130313@ 926 458 640@ 645734@
    676819729@ 811262633760@ 365 203 609@ 67621@
    6965607@ 120663692691@ 366 682 997@ 681844@
    875736678@ 28662815313@ 951 782 56@ 35261@
    752434281@ 97335731993@ 668 531 863@ 658912@
    494713440@ 1382948392@ 776 188 498@ 432565@
    415262764@ 57653186829@ 52 731 88@ 161381@
    66786798@ 22410740047@ 707 765 912@ 888279@
    971198942@ 153246149141@ 870 9 675@ 413879@


    Country/Destination Code Dialed Digits

    Afghanistan Mobile 93 7,
    Albania Mobile 355 4249-4252, 66-69,
    Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
    Andorra Mobile 376 3-4, 6,
    Angola Mobile 244 91-93,
    Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
    Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
    Argentina Mobile 54 9,
    Armenia Mobile 374 47, 55, 77, 91, 93-99,
    Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
    Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
    Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
    Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
    Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
    Bahrain Mobile 973 31-34, 36-39, 66,

    550812351@ 264955377385@ 213 274 198@ 581963@
    991769975@ 138730995917@ 991 138 147@ 585377@
    15920474@ 8606292941@ 276 137 814@ 336604@
    98998468@ 2631457722@ 144 857 55@ 635387@
    766441112@ 394379486943@ 45 207 34@ 971573@
    24995282@ 30244743706@ 839 33 633@ 835564@
    84595458@ 381403383809@ 847 285 186@ 8399@
    57643438@ 71580308184@ 134 403 155@ 175739@
    360797606@ 16152789756@ 40 771 222@ 88890@
    6544862@ 541275406563@ 587 821 415@ 569924@
    113741398@ 66270616981@ 219 966 293@ 316727@
    843785312@ 288692305841@ 327 472 569@ 28323@
    312192227@ 545637877983@ 895 948 353@ 646423@
    66671523@ 770947382433@ 725 258 488@ 89443@
    688980661@ 6710153382@ 199 920 995@ 100490@
    216717924@ 567430378249@ 898 327 760@ 474760@
    677664996@ 57953791524@ 112 788 875@ 393104@
    658437965@ 864511385948@ 910 955 702@ 529888@
    826527589@ 84232798222@ 262 639 578@ 193204@
    149357419@ 796630954823@ 734 444 566@ 100609@
    566268987@ 175208470344@ 285 569 204@ 168251@
    311242184@ 30781286473@ 408 197 421@ 432612@
    25215494@ 865420612877@ 646 356 428@ 669386@
    999498887@ 922237346675@ 518 161 853@ 568942@
    948779474@ 953865301712@ 339 115 812@ 69913@
    303179445@ 46268536247@ 138 26 352@ 223166@
    877866129@ 10546948895@ 886 846 366@ 725273@
    832426308@ 615899488207@ 188 742 902@ 610619@
    292605125@ 58239855458@ 594 45 215@ 151201@
    385388801@ 629740116885@ 349 108 187@ 777119@
    336975102@ 709301938784@ 210 93 202@ 635568@


    Bangladesh Mobile 880 11, 15-19,
    Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
    Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
    Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
    Belize Mobile 501 60-63, 65-67,
    Benin Mobile 229 64, 66-68, 9,
    Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
    Bhutan Mobile 975 16, 17,
    Bolivia Mobile 591 6, 7,
    Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
    Botswana Mobile 267 71-76, 7920,
    Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
    British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
    Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
    Bulgaria Mobile 359 48, 87-89, 988, 989,
    Burkina Faso Mobile 226 7,
    Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
    Cameroon Mobile 237 7, 9,
    Cape Verde Mobile 238 59, 9,
    Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
    Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,

    920268653@ 710928648265@ 363 950 43@ 797223@
    55888995@ 90374979637@ 780 516 707@ 646247@
    728283511@ 758946466627@ 70 536 844@ 135539@
    764788845@ 493447698425@ 400 328 166@ 129192@
    609379284@ 895175949100@ 510 157 56@ 741150@
    849173882@ 41176205340@ 89 216 69@ 151331@
    318624442@ 54861685119@ 778 229 484@ 370250@
    580560918@ 300566956125@ 685 366 349@ 946492@
    86155875@ 4371948648@ 484 591 29@ 13287@
    10256654@ 53997844158@ 637 265 749@ 328620@
    79263834@ 934887786354@ 996 946 661@ 935870@
    480694665@ 784775305399@ 204 445 621@ 601434@
    311321782@ 540190877295@ 991 580 181@ 637532@
    74456472@ 728270886232@ 765 489 404@ 291661@
    804525897@ 685906956821@ 278 634 650@ 833298@
    4354409@ 535361117874@ 853 226 896@ 358563@
    853615898@ 420410282781@ 251 452 469@ 275806@
    74839978@ 119955957743@ 783 959 494@ 868518@
    1879172@ 269689246174@ 399 733 779@ 330765@
    41953323@ 75479710261@ 268 972 13@ 534336@
    8174662@ 293441431280@ 127 703 813@ 150722@
    42180824@ 61967760965@ 90 652 183@ 779447@
    321702931@ 286593146548@ 250 818 81@ 262419@
    453537325@ 6420888500@ 727 926 907@ 391221@
    92216173@ 44857675997@ 507 58 953@ 84325@
    38614910@ 45748067185@ 652 188 657@ 702590@
    260494847@ 599541302112@ 863 259 589@ 204457@
    972617338@ 719800791706@ 880 824 30@ 475857@
    588773531@ 90616188130@ 523 852 30@ 387354@
    237717785@ 236597243156@ 974 186 201@ 82525@
    6396179@ 619207604722@ 306 794 534@ 867103@


    Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    China Mobile 86 13-15, 18,
    Colombia Mobile 57 3,
    Comoros Mobile 269 3,
    Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
    Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
    Costa Rica Mobile 506 6, 8,
    Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
    Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
    Cuba Mobile 53 756, 780,
    Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
    Cyprus Mobile 357 12295, 9,
    Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
    Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
    Djibouti Mobile 253 5-8,
    Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
    Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
    Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
    Ecuador Mobile 593 691-699, 8, 9,

    418105766@ 353872331237@ 928 79 38@ 891571@
    70720128@ 935534161881@ 429 862 608@ 368964@
    199830162@ 74398132239@ 871 159 929@ 927235@
    532643507@ 888500810284@ 182 566 169@ 367943@
    385190350@ 853179637717@ 208 726 522@ 797650@
    894155589@ 483781108385@ 373 704 126@ 534182@
    396776909@ 703589960240@ 331 568 455@ 844257@
    903188631@ 43078398858@ 185 937 170@ 719977@
    170477454@ 477716650716@ 989 394 682@ 239276@
    746748273@ 458107838336@ 942 687 69@ 196192@
    1891929@ 227675375930@ 544 850 992@ 610513@
    678597670@ 914955198416@ 484 717 826@ 520747@
    280815360@ 101737419315@ 332 7 56@ 842677@
    149276994@ 267227514741@ 799 703 406@ 452692@
    495620746@ 36787272592@ 900 620 130@ 733550@
    463482162@ 55177506641@ 466 595 599@ 268831@
    546171841@ 683565226362@ 466 769 454@ 42123@
    271533275@ 176875231558@ 570 281 177@ 854799@
    531163407@ 740203443133@ 563 493 115@ 260995@
    243189574@ 42948377810@ 532 602 233@ 181414@
    811587690@ 43484680507@ 679 622 31@ 689922@
    902380592@ 28139657301@ 7 228 174@ 375438@
    293910723@ 947512942177@ 82 683 391@ 534427@
    682230251@ 799250337908@ 175 598 238@ 263641@
    317408800@ 987204414938@ 955 158 171@ 897116@
    245226560@ 799759859@ 250 656 996@ 127425@
    802249631@ 758176929454@ 197 712 986@ 398762@
    905960372@ 4488148670@ 921 540 729@ 41180@
    78981472@ 324301980380@ 72 69 303@ 34056@
    603627750@ 157601926308@ 453 877 526@ 404850@
    251599522@ 83111476867@ 309 580 309@ 945280@


    Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
    El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
    Equatorial Guinea Mobile 240 2, 5-7,
    Eritrea Mobile 291 7,
    Estonia Mobile 372 5, 81, 82,
    Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
    Fiji Mobile 679 7, 83, 84, 86, 87, 9,
    Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
    France Mobile 33 6, 7,
    French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
    French Guiana Mobile 594 694,
    French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
    Gabon Mobile 241 03-07,
    Gambia Mobile 220 3, 6, 9,
    Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
    Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
    Ghana Mobile 233 20, 23, 24, 26-29, 57,
    Gibraltar Mobile 350 54, 56-58, 6,
    Greece Mobile 30 690, 693-695, 697-699,
    Greenland Mobile 299 42, 47-59,
    Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
    Guadeloupe Mobile 590 690,
    Guantanamo Bay Mobile 53 756, 780,
    959945610@ 630398338124@ 282 409 148@ 759403@
    565766815@ 3774257285@ 701 676 718@ 35104@
    810460144@ 534728855362@ 212 395 216@ 228971@
    55523356@ 775467499144@ 207 45 997@ 529514@
    672977773@ 787399519204@ 70 340 26@ 102959@
    5543588@ 461981204310@ 911 488 653@ 300184@
    9636664@ 54544676934@ 136 297 358@ 48473@
    542271529@ 9764775761@ 215 193 573@ 606496@
    615707822@ 692363817940@ 13 610 800@ 42182@
    95486757@ 421354865917@ 408 401 603@ 235784@
    30193370@ 35170282232@ 616 935 143@ 320383@
    526170709@ 374634881668@ 117 762 623@ 806517@
    3843775@ 433439877300@ 933 29 4@ 622768@
    983646705@ 696760391275@ 738 321 579@ 532821@
    85758453@ 108867709888@ 284 642 411@ 923557@
    52773568@ 526501596313@ 646 861 554@ 894166@
    930773805@ 326488903353@ 599 97 518@ 29121@
    61051467@ 86779542776@ 432 313 520@ 512497@
    924711596@ 566242659302@ 304 710 200@ 836937@
    608747313@ 573994721159@ 987 38 946@ 748143@
    236852200@ 38734310576@ 145 570 524@ 287779@
    196643120@ 330682435160@ 627 7 534@ 946659@
    331808932@ 221654178429@ 876 381 497@ 17783@
    758846564@ 566875336355@ 135 645 569@ 11188@
    392516244@ 739396135298@ 948 66 776@ 806796@
    2567369@ 381961373177@ 160 879 846@ 565326@
    336583806@ 771363446250@ 867 231 719@ 327831@
    16768246@ 565897689910@ 124 830 140@ 336458@
    36231998@ 115549519475@ 553 473 543@ 167237@
    312970757@ 363201474264@ 658 510 889@ 801480@
    532326163@ 597291601192@ 272 210 700@ 548755@

    Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
