2364
|
38292668@ 766148532288@ 807 548 689@ 85896@
820797365@ 360599188895@ 785 94 112@ 44411@
731534122@ 83670280537@ 919 764 126@ 175504@
859942597@ 572557430295@ 789 26 977@ 51990@
710523376@ 910541497844@ 372 173 409@ 710687@
4360612@ 527966850740@ 29 101 643@ 999871@
430206623@ 130587252946@ 602 54 766@ 951109@
34193320@ 28521620913@ 976 366 63@ 864820@
488433844@ 97537637197@ 599 408 650@ 508351@
257263800@ 915404904180@ 423 462 122@ 32899@
914216186@ 923611614827@ 137 354 911@ 747959@
816192703@ 53081467500@ 812 395 577@ 74127@
4690733@ 454965909461@ 938 594 106@ 898563@
442151719@ 249111147440@ 383 896 987@ 458265@
867403503@ 264462246425@ 813 563 797@ 346297@
401566894@ 49599142@ 402 717 685@ 611415@
385729380@ 76825032340@ 364 298 664@ 82250@
147419702@ 9562110694@ 768 496 962@ 285144@
466837389@ 664696151686@ 683 47 433@ 929830@
197650781@ 555302886700@ 768 579 801@ 1424@
463584700@ 666479498478@ 118 476 870@ 238238@
619655691@ 805238482957@ 440 244 718@ 950328@
63873552@ 57572645125@ 918 163 971@ 146235@
304510988@ 18176488541@ 862 583 504@ 145197@
289788829@ 986356342344@ 796 607 616@ 122940@
8416768@ 485480453757@ 823 764 531@ 855439@
827669151@ 620201621667@ 588 176 290@ 139501@
104563222@ 12279981147@ 463 852 142@ 633422@
385995488@ 632937710678@ 104 324 109@ 365565@
953178274@ 695719575729@ 65 7 721@ 286625@
921925749@ 47376380929@ 657 609 970@ 20107@
Uniforms 2364 - part 2 (Star Trek: The Magazine)@aol.com
Uniforms 2364 - part 5 (Star Trek: The Magazine)@hotmail.com
-0.9921 1.0545 0.0209 276.2 34.4 - 64 28 2364 Jun 15 09:57:15 926 4507 N @btinternet.com
0.5848 0.9665 12.8N 133.1W 54 149 04m04s 10378 -16 2364 Dec 24 05:18:59 @gmail.com
USS STORM Medical Division@rogers.com
2364. Click here to enlarge. To view links or images in signatures your post @bigpond.com
2343, 2348, 2364, 2365@ntlworld.com
Gorgeous 7g NWA 2364 Full of CAIs! SOLD!@msn.com
Amazing 1.4g NWA 2364 w/ CAIs! NEW!@roadrunner.com
(2364) Buildings, Renaissance Center, Construction, Detroit, 1974@embarqmail.com
2364 Adapter@peoplepc.com
2364@mac.com
Simplicity 2364. Misses Knit Tops with one shoulder or sleeve variations@yahoo.com
Command red Operations gold Sciences blue@sbcglobal.net
File:NAS Jacksonville Air Show 2364.@verizon.net
Thumbnail for lot 2364@comcast.net
117815116@ 120501133511@ 666 443 811@ 807348@
76295268@ 612800327980@ 173 698 796@ 665815@
536539191@ 120356181366@ 431 765 592@ 226812@
532781522@ 2229822227@ 13 724 902@ 272132@
251368294@ 282492938626@ 10 907 18@ 423602@
42545592@ 225672839768@ 968 709 847@ 123509@
529511813@ 44480251188@ 282 283 868@ 12388@
686169774@ 32348939636@ 250 35 33@ 339812@
80836059@ 8019767157@ 97 83 732@ 36122@
233765547@ 136380602251@ 510 804 568@ 722192@
987237227@ 648782973730@ 692 947 377@ 188865@
24133225@ 499902485271@ 512 458 940@ 54221@
849251901@ 629524148458@ 932 173 27@ 544786@
647294566@ 4896518870@ 721 286 599@ 819864@
11565974@ 752757731944@ 689 100 427@ 318510@
864758536@ 283373238@ 635 621 277@ 283132@
857863725@ 109638141709@ 188 93 487@ 608410@
85932785@ 72975759150@ 951 486 755@ 341666@
236286459@ 68199170268@ 672 145 575@ 2822@
175189277@ 800394361268@ 608 592 7@ 30339@
876142943@ 937187377141@ 737 83 141@ 826808@
947501724@ 697543505139@ 711 230 948@ 603573@
319616252@ 5374865563@ 38 570 35@ 482795@
521814697@ 20938130784@ 475 506 268@ 279973@
336682138@ 52760397806@ 952 119 201@ 201736@
523620666@ 61858677851@ 288 393 33@ 767133@
962408860@ 332896350485@ 656 318 774@ 977406@
350955915@ 598699538601@ 59 490 876@ 762950@
31839124@ 846960951424@ 660 338 173@ 838874@
923545279@ 298521502293@ 569 631 763@ 760962@
64177482@ 245745795172@ 806 657 780@ 980256@
28264260@ 89542746577@ 10 11 1@ 373147@
494993153@ 859894665744@ 593 639 445@ 766829@
49220070@ 673440486698@ 400 594 736@ 590980@
770904501@ 65589592499@ 742 847 29@ 48210@
316323426@ 466294809560@ 543 172 805@ 708744@
843501275@ 913841574600@ 906 403 664@ 260339@
253762162@ 752923425705@ 199 670 988@ 115455@
471560498@ 939601960634@ 991 855 196@ 546974@
676696873@ 73881615969@ 685 575 806@ 62457@
22022640@ 27673374670@ 955 743 551@ 57493@
822673822@ 278671405618@ 228 274 276@ 11582@
63127832@ 63170935264@ 889 829 412@ 194654@
236738498@ 643391481306@ 185 146 253@ 397462@
123771356@ 675278716658@ 148 215 185@ 531190@
53062238@ 56926781879@ 996 182 595@ 659110@
413786311@ 955381948158@ 791 714 454@ 937972@
203693734@ 501977556660@ 19 803 386@ 816490@
1292612@ 47923754905@ 493 567 266@ 399488@
383633164@ 22331219418@ 242 646 885@ 413621@
575401126@ 928544472730@ 663 111 327@ 813799@
80769248@ 2953218652@ 348 996 266@ 757947@
471380113@ 692579318105@ 758 35 221@ 986739@
156797822@ 169250469551@ 109 771 633@ 340576@
979283897@ 328768467566@ 303 216 702@ 341793@
886164123@ 86415228635@ 931 508 142@ 868594@
120670372@ 972562407665@ 737 336 26@ 94045@
782302854@ 2253950242@ 76 776 835@ 506969@
588269684@ 637990210564@ 405 241 679@ 863175@
980161919@ 666834838537@ 674 84 125@ 143450@
517167216@ 845992364497@ 723 712 907@ 266678@
361772741@ 689437861113@ 527 806 1@ 636601@
http://www.ex-astris-scientia.org/gallery/stmagazine/uniforms2364-2.jpg
http://www.ex-astris-scientia.org/gallery/stmagazine/uniforms2364-5.jpg
http://eclipse.gsfc.nasa.gov/5MCLEmap/2301-2400/LE2364-06-15N.gif
http://eclipse.gsfc.nasa.gov/5MCSEmap/2301-2400/2364-12-24.gif
http://starfleetmarines.com/images/biobed-2364.jpg
http://i27.lulzimg.com/0910661902.jpg
http://www.jamalenterprises.com/images/2364.jpg
http://www.arizonaskiesmeteorites.com/AZ_Skies_Links/NWA_2364/9.1gNWA-2364.jpg
http://www.arizonaskiesmeteorites.com/AZ_Skies_Links/NWA_2364/1.95gNWA-2364.jpg
https://www.reuther.wayne.edu/files/images/2364.preview.jpg
http://store.go4retro.com/product_images/d/932/2364Adapter__84599_zoom.jpg
http://images.wikia.com/memoryalpha/en/images/3/3f/Q_in_2364.jpg
http://images.patternreview.com/sewing/patterns/simplicity/2364/2364.jpg
http://images.wikia.com/memoryalpha/en/images/b/b1/Beverly_Crusher_2364.jpg
http://upload.wikimedia.org/wikipedia/commons/thumb/7/79/NAS_Jacksonville_Air_Show_2364.JPG/1024px-NAS_Jacksonville_Air_Show_2364.JPG
http://www.superiorlivestock.com/catalog/thumbs/2364_0.jpg
33796094@ 577884261496@ 576 852 837@ 48484@
736566560@ 890338731295@ 334 875 228@ 16429@
800412576@ 189620661729@ 537 654 442@ 167170@
493993789@ 62657747209@ 478 379 431@ 334990@
841101810@ 165162138728@ 850 639 353@ 410950@
546278649@ 5356417683@ 720 612 891@ 189744@
502334565@ 228252464639@ 377 780 344@ 56353@
403505380@ 34356641553@ 420 536 315@ 217581@
153223995@ 882285169414@ 606 273 505@ 844895@
140812944@ 527570924973@ 64 285 996@ 65709@
64060960@ 387931763401@ 344 594 599@ 6380@
701471365@ 57448511977@ 729 245 675@ 596273@
586399480@ 879687983479@ 88 870 425@ 474@
266426859@ 274987702308@ 267 174 508@ 645976@
451888703@ 98120731578@ 914 262 435@ 142937@
729425799@ 743107572282@ 877 962 811@ 909350@
67235774@ 661691805782@ 677 81 860@ 696631@
978376946@ 165595880262@ 590 400 531@ 127644@
71539912@ 305396779322@ 673 124 812@ 60525@
48726866@ 80766351341@ 713 717 581@ 689725@
780798986@ 610106549368@ 420 991 932@ 1052@
408837876@ 457817566398@ 458 370 534@ 159344@
977286627@ 53468944354@ 634 931 716@ 391134@
437803660@ 418648156748@ 260 796 160@ 495471@
625966742@ 445251470430@ 544 781 295@ 67288@
377686655@ 993308162896@ 61 999 879@ 288545@
759750896@ 139834584437@ 575 593 988@ 64778@
646251485@ 580942196495@ 139 427 340@ 867198@
917631900@ 796782549880@ 760 292 342@ 779259@
515896156@ 655597478151@ 845 191 678@ 294975@
119297126@ 37120724376@ 681 138 35@ 641835@
Country/Destination Code Dialed Digits
Afghanistan Mobile 93 7,
Albania Mobile 355 4249-4252, 66-69,
Algeria Mobile 213 549, 55, 56, 659, 66, 670, 69, 77, 7800-7804, 79,
Andorra Mobile 376 3-4, 6,
Angola Mobile 244 91-93,
Anguilla Mobile 1 plus 264 235, 469, 476, 536-539, 543, 581-584, 724, 729, 772, 773,
Antigua and Barbuda Mobile 1 plus 268 406, 409, 464, 72, 732, 734, 736, 739, 764, 770-776, 778-786, 788, 789,
Argentina Mobile 54 9,
Armenia Mobile 374 47, 55, 77, 91, 93-99,
Aruba Mobile 297 56, 59, 600, 622-624, 63, 64, 66, 69, 73, 74, 96, 99,
Australia Mobile 61 14331, 1451-1453, 147, 40, 41, 42000, 42001, 42010, 4202-4209, 421-435, 437-439, 4444, 447-453, 457-459, 466-467, 4683-4689, 469, 470, 477, 478, 4790, 4791, 487-499, 59,
Austria Mobile 43 644, 650, 660, 664, 676-678, 680, 681, 688, 699, 711, 730, 740, 810, 820,
Azerbaijan Mobile 994 40, 50, 51, 55, 60540, 70, 77,
Bahamas Mobile 1 plus 242 357, 359, 375, 376, 395, 422-429, 431-434, 436, 439, 441-443, 445-449, 451-458, 462, 463, 464, 465, 466, 467, 468, 47, 481, 524, 525, 533, 535, 544, 551, 552, 553, 554, 556, 557, 558, 559, 565, 577, 636, 646, 727,
Bahrain Mobile 973 31-34, 36-39, 66,
90378625@ 289218264521@ 536 183 581@ 912759@
175490508@ 9471237855@ 641 625 752@ 668595@
521722628@ 465899403468@ 436 108 546@ 236382@
10136168@ 324499867350@ 211 543 466@ 566615@
577566334@ 397647486493@ 684 647 239@ 293706@
429420637@ 431866295613@ 898 282 907@ 184903@
93123474@ 813161134216@ 470 133 330@ 80135@
755760631@ 22343639686@ 660 660 973@ 63807@
42680089@ 752701379393@ 437 481 396@ 516172@
870313506@ 563735964775@ 554 858 296@ 829557@
651943992@ 78351772136@ 159 654 168@ 89388@
44644974@ 68337240704@ 831 411 477@ 313626@
73994460@ 118206479906@ 896 181 486@ 485778@
562114504@ 485781798228@ 171 328 445@ 94782@
8899394@ 673976722529@ 893 904 185@ 925292@
721712848@ 989928364252@ 121 224 697@ 823663@
661994754@ 268444911633@ 369 331 612@ 468451@
364192652@ 508877373696@ 22 74 31@ 699699@
594225462@ 65710514370@ 293 576 191@ 746885@
30741472@ 801234809340@ 23 783 89@ 606816@
3917075@ 877985239906@ 581 864 759@ 2769@
17276642@ 4471083078@ 408 727 840@ 402652@
960214378@ 55321130868@ 403 8 338@ 743594@
71932347@ 243917307552@ 783 44 601@ 766157@
64156450@ 827310313608@ 209 603 451@ 408869@
184710551@ 332904473102@ 601 695 626@ 379995@
86289822@ 297732150633@ 818 307 309@ 133130@
452774@ 249624142797@ 975 346 933@ 936685@
950222591@ 340734704182@ 695 229 532@ 417966@
681870210@ 39228317527@ 4 987 568@ 609210@
108625522@ 363782240863@ 29 621 774@ 600485@
Bangladesh Mobile 880 11, 15-19,
Barbados Mobile 1 plus 246 23-26, 446-459, 52, 530, 531, 532, 533, 534, 82, 83,
Belarus Mobile 375 255-257, 259, 29, 33, 44, 602,
Belgium Mobile 32 460, 463, 4681-4683, 47-49, 700, 701, 705, 708, 709,
Belize Mobile 501 60-63, 65-67,
Benin Mobile 229 64, 66-68, 9,
Bermuda Mobile 1 plus 441 3, 50-53, 55, 59, 7,
Bhutan Mobile 975 16, 17,
Bolivia Mobile 591 6, 7,
Bonaire, St. Eustatius & Saba Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Bosnia and Herzegovina Mobile 387 6031, 61-63, 65, 66, 6711,
Botswana Mobile 267 71-76, 7920,
Brazil Mobile 55 1153, 1154, 1157, 116-119, 126-129, 136-139, 146-149, 156-159, 166-169, 176-179, 186-189, 196-199, 216-219, 226-229, 236-239, 246-249, 256-259, 266-269, 276-279, 286-289, 296-299, 316-319, 326-329, 336-339, 346-349, 356-359, 366-369, 376-379, 386-389, 396-399, 416-419, 426-429, 436-439, 446-449, 456-459, 466-469, 476-479, 486-489, 496-499, 516-519, 526-529, 536-539, 546-549, 556-559, 566-569, 576-579, 586-589, 596-599, 616-619, 626-629, 636-639, 646-649, 656-659, 666-669, 676-679, 686-689, 696-699, 716-719, 726-729, 736-739, 746-749, 756-759, 766-769, 776-779, 786-789, 796-799, 816-819, 826-829, 836-839, 846-849, 856-859, 866-869, 876-879, 886-889, 896-899, 916-919, 926-929, 936-939, 946-949, 956-959, 966-969, 976-979, 986-989, 996-999,
British Virgin Islands Mobile 1 plus 284 245, 300-347, 393, 394, 440-446, 4966-4969, 499, 540-547, 596, 599,
Brunei Mobile 673 228, 229, 71, 81, 82, 83, 84, 85, 86, 87, 88, 89, 91, 92, 93, 94, 95, 96, 97, 98, 99,
Bulgaria Mobile 359 48, 87-89, 988, 989,
Burkina Faso Mobile 226 7,
Cambodia Mobile 855 10-12, 15, 18, 66-70, 76-81, 83-90, 92, 93, 95-99,
Cameroon Mobile 237 7, 9,
Cape Verde Mobile 238 59, 9,
Cayman Islands Mobile 1 plus 345 229, 249, 32, 514, 516, 517, 525-527, 529, 545-550, 616, 617, 623, 625, 629, 630, 640-647, 649, 916, 917, 919, 922-929, 936-939, 990,
Chad Mobile 235 22-24, 27, 28, 3, 5-7, 9,
886988445@ 873366812483@ 853 613 899@ 29631@
785264590@ 740495439471@ 439 441 209@ 325432@
859949607@ 848702331588@ 964 438 988@ 192584@
995122111@ 54089781851@ 502 813 433@ 182629@
857132701@ 94828536967@ 779 599 427@ 270632@
33192367@ 51989116043@ 943 799 424@ 287405@
212345345@ 16573623397@ 936 751 548@ 136672@
796917331@ 422308373538@ 339 693 49@ 835393@
936376787@ 878616354944@ 614 508 404@ 681719@
387249736@ 2661437576@ 502 543 915@ 553715@
99168562@ 854378729961@ 869 638 504@ 505927@
155693922@ 289598472679@ 873 604 902@ 575867@
313850480@ 428587822574@ 915 788 436@ 416375@
381715908@ 640657136371@ 209 110 153@ 219443@
920693830@ 993602811261@ 46 478 212@ 9848@
873962904@ 54480318183@ 247 465 585@ 985321@
935179287@ 52313911560@ 864 99 644@ 354193@
98591392@ 760892616115@ 804 843 265@ 894186@
252953815@ 75951215619@ 510 94 620@ 754914@
343700291@ 954633867285@ 45 590 185@ 636443@
238129116@ 719262768912@ 871 39 976@ 519695@
612374567@ 514645995@ 966 963 308@ 47996@
375828524@ 622786931853@ 551 438 144@ 247890@
98453612@ 846805773645@ 39 725 398@ 293174@
90549432@ 638495745717@ 623 327 678@ 392941@
103232624@ 398458704182@ 622 31 592@ 276153@
94866877@ 4209261738@ 50 503 765@ 749480@
902708115@ 988151552474@ 370 926 437@ 443483@
612457124@ 580662956416@ 224 716 495@ 785577@
388233499@ 275462107874@ 400 370 260@ 21216@
698855185@ 483313942985@ 142 802 473@ 829667@
Chile Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Chile (Easter Island) Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
China Mobile 86 13-15, 18,
Colombia Mobile 57 3,
Comoros Mobile 269 3,
Congo, Democratic Republic of the Mobile 243 123, 127, 2247, 42, 43, 770, 78, 80-82, 84-99,
Congo, Republic of the Mobile 242 04, 06, 31, 4-7, 80, 84, 86-90, 93, 95-99,
Costa Rica Mobile 506 6, 8,
Cote d'Ivoire Mobile 225 01-09, 40, 41, 44-49, 55, 57, 58, 60, 61, 65-68,
Croatia Mobile 385 63, 64, 91, 92, 95, 97-99,
Cuba Mobile 53 756, 780,
Curacao (Prev. Neth. Antilles) Mobile 599 318, 416, 418, 421, 510, 520-527, 55, 580, 581, 586-588, 700, 701, 720, 78-81, 951-957, 96, 970,
Cyprus Mobile 357 12295, 9,
Czech Republic Mobile 420 601-608, 72, 73, 77, 79, 93, 961-967, 972,
Denmark Mobile 45 201-209, 211-219, 221-229, 231-239, 241-249, 251-259, 261-269, 271-279, 281-289, 291-299, 301-309, 311-319, 400-409, 421-429, 4911, 500-509, 511-519, 521-529, 531-539, 600-619, 701-709, 711-719, 721-729, 811-816, 8170-8176, 8178-8187, 8189-8198, 9112, 9191,
Djibouti Mobile 253 5-8,
Dominica Mobile 1 plus 767 225, 235, 245, 265, 266, 275-277, 285, 295, 315-317, 611-617,
Dominican Republic Mobile 1 plus Area Code Application of mobile termination charges vary based on the area code of the number being dialed. AREA CODE 809: 201, 203-210, 212, 214-219, 2223-2225, 223-225, 228-230, 232, 235, 2480, 2482, 2484-2288, 249-254, 256-260, 264, 2651-2729, 280-284, 292-293, 297-310, 313, 315-319, 321-327, 330, 340-345, 348, 350-361, 366, 370-371, 374, 376-377, 383, 386-387, 389-399, 401-410, 413, 415-421, 423-434, 436-449, 451-465, 467, 4701-4708, 474, 477-481, 484-499, 501-502, 509-510, 5120-5150, 51560-51580, 51582-51589, 51591-51799, 519-520, 54290-54293, 54295-54298, 5430, 5432-5439, 5450-5451, 5454, 5456, 5459-5469, 594-507, 601-610, 613-615, 617-619, 624, 627-632, 634-635, 637, 639-654, 656-658, 661-678, 693-694, 696-698, 702-723, 727, 729, 742-743, 747, 749-754, 756-765, 767-769, 771-777, 7790-7839, 785-787, 789-791, 796, 798, 801-805, 812, 814-821, 827-829, 834-858, 85970-85995, 85997, 86, 871, 873-886, 888-891, 8947-8949, 897, 899-910, 912-919, 923-924, 928-929, 931-932, 935, 938-946, 949, 952-953, 956, 958, 96, 972-975, 977-984, 986, 988-999 AREA CODE 829: 201-210, 212-223, 228, 230, 232-233, 246, 248, 250, 252, 254-255, 257-267, 269-299, 301-310, 312-377, 379-399, 401-410, 412-432, 436-459, 465-472, 474-475, 477-479, 491-499, 502, 504-506, 508-510, 512-515, 517-529, 531-534, 536-537, 539-540, 542-543, 546, 548-554, 556-564, 566, 568-574, 576-580, 584-587, 589, 591-592, 598-599, 601-606, 610, 613-614, 616, 618-619, 629-665, 667-680, 682-686, 689-699, 701-710, 712-723, 725-731, 740-745, 7470-7551, 7553-7989, 801-808, 810, 812, 814-821, 826-828, 830, 835-887, 889-892, 894, 898-899, 901-910, 912-945, 956-970, 972-975, 977-991, 993-994, 997-998 AREA CODE 849: 20-22, 33-344, 350-354, 356-360, 401-410, 45, 607, 642, 650-658, 707, 710, 720, 763, 785, 802, 806, 860, 880-884,
Easter Island Mobile 56 3221, 3221, 3225, 3225, 44, 650, 668, 669, 690, 691, 710, 801, 9,
Ecuador Mobile 593 691-699, 8, 9,
420779997@ 613313556995@ 595 305 286@ 504499@
63281517@ 746216976399@ 478 617 686@ 895767@
148115438@ 788740481430@ 457 298 43@ 472597@
746758134@ 18657625942@ 733 440 777@ 853483@
592153546@ 56942391986@ 156 342 159@ 341437@
547787106@ 264746624536@ 901 411 597@ 936748@
254201109@ 211855642861@ 814 963 76@ 246623@
37326811@ 633891103687@ 188 307 324@ 154293@
82491529@ 981764946415@ 522 669 284@ 369461@
593572164@ 7069141190@ 192 76 59@ 900818@
961828907@ 14999235904@ 140 770 983@ 773118@
780354830@ 421908296946@ 247 257 374@ 863@
76165995@ 947205112112@ 69 588 996@ 747769@
554942723@ 820967571423@ 95 48 493@ 990440@
913966731@ 210765951114@ 643 316 80@ 992521@
660915829@ 151964224561@ 148 262 416@ 919377@
25525236@ 40397330861@ 620 781 88@ 148723@
195966521@ 435715240780@ 534 626 194@ 243773@
86417145@ 479448432126@ 989 461 57@ 370715@
475674891@ 252295834291@ 882 665 921@ 486639@
382499643@ 532761256807@ 178 360 215@ 954708@
10659416@ 854671652126@ 796 278 361@ 724642@
5339218@ 854438534953@ 869 899 384@ 415234@
173923154@ 6894803337@ 658 707 838@ 858764@
3378916@ 875515987872@ 654 63 408@ 613482@
986620605@ 395879661470@ 856 46 205@ 43685@
27638676@ 82891629595@ 229 547 22@ 451731@
27568843@ 58766693052@ 841 693 643@ 864696@
332957418@ 914605772791@ 781 173 694@ 388700@
59691758@ 791563766800@ 687 125 725@ 17151@
396567537@ 494348665176@ 384 603 22@ 291857@
Egypt Mobile 20 10-12, 14, 150-152, 155, 16-19,
El Salvador Mobile 503 210, 2121, 2124, 2200, 2233, 2236, 2244, 2252, 22556, 2266, 2275, 22809, 2287, 2300, 2312, 23146, 2323, 23329, 23360 - 23362, 23374, 23390, 23400 - 23406, 23410 - 23412, 23425 - 23444, 23520 - 23528, 23530, 2355, 23571 - 23579, 2359, 23629, 23659 - 23680, 23700, 23730 - 23753, 23800 - 23801, 23830 - 23831, 23900 - 23902, 23920, 2397, 24005, 24030 - 24079, 24100 - 24119, 24125 - 24129, 24135 - 24169, 24175 - 24179, 2423, 24270 - 24282, 24300 - 24329, 24340 - 24360, 24385, 2439, 24419, 24421 - 24429, 24540 - 24564, 24680, 24710, 24730, 24750 - 24754, 2479, 2489, 2497, 25000 - 25029, 25040 - 25064, 25069 - 25099, 25120 - 25152, 25185, 25300 - 25379, 25386, 25410 - 25439, 2555, 25590 - 25613, 25620 - 25669, 26000 - 26019, 2603, 26051 - 26071, 26080 - 26084, 2609, 26105 - 26109, 2612, 26131 - 26139, 26141, 26145 - 26159, 26175, 2620, 26225 - 26319, 2635, 26370 - 26380, 26400 - 26402, 26415 - 26434, 26440 - 26441, 2646, 2656, 26750 - 26754, 26778 - 26799, 2697, 70000 - 70701, 70703 - 70708, 70800 - 76849, 76870 - 78039, 78050 - 79999,
Equatorial Guinea Mobile 240 2, 5-7,
Eritrea Mobile 291 7,
Estonia Mobile 372 5, 81, 82,
Ethiopia Mobile 251 1189, 2589, 910-933, 958, 959, 988,
Fiji Mobile 679 7, 83, 84, 86, 87, 9,
Finland Mobile 358 10, 20, 29, 30, 4, 50, 60, 70, 71, 73, 75, 76, 800,
France Mobile 33 6, 7,
French Antilles (Incl. St. Bart., Martinique) Mobile 596 696,
French Guiana Mobile 594 694,
French Polynesia Mobile 689 2, 30-35, 391, 411, 7,
Gabon Mobile 241 03-07,
Gambia Mobile 220 3, 6, 9,
Georgia Mobile 995 14, 3297, 5, 68, 7, 9,
Germany Mobile 49 115, 15, 160-164, 167-179, 32, 700, 701,
Ghana Mobile 233 20, 23, 24, 26-29, 57,
Gibraltar Mobile 350 54, 56-58, 6,
Greece Mobile 30 690, 693-695, 697-699,
Greenland Mobile 299 42, 47-59,
Grenada Mobile 1 plus 473 341, 349, 403-407, 409, 410, 414-422, 441, 449, 456-459, 520, 521, 533-538, 773,
Guadeloupe Mobile 590 690,
Guantanamo Bay Mobile 53 756, 780,
592124292@ 55310226959@ 581 946 459@ 855308@
95499973@ 998454843435@ 677 825 810@ 129329@
890110999@ 285476706292@ 252 219 901@ 930535@
261198151@ 868773890304@ 685 338 477@ 720285@
618328710@ 58936550614@ 764 570 552@ 725217@
882861521@ 254524899969@ 718 491 243@ 279365@
414922303@ 871786951533@ 409 447 374@ 433986@
359808635@ 123449773873@ 381 732 559@ 50723@
262346621@ 10222172115@ 646 773 245@ 191296@
469290686@ 785174741245@ 17 58 30@ 489687@
1338432@ 673586205277@ 366 9 792@ 675989@
893564426@ 361317667511@ 692 817 91@ 949117@
313959456@ 422736546847@ 500 811 973@ 917105@
962915360@ 43243329069@ 573 440 113@ 790655@
13694700@ 38132252@ 176 166 273@ 246301@
653989100@ 88255014565@ 111 335 965@ 799770@
9387226@ 81710699387@ 90 52 573@ 634492@
776518658@ 429480555227@ 463 625 883@ 917619@
386205352@ 2968350546@ 891 763 914@ 826645@
591726651@ 501560307581@ 690 435 572@ 496614@
886187348@ 93857353471@ 424 889 596@ 37935@
779472973@ 326652312198@ 720 431 627@ 751138@
72359215@ 670465578557@ 160 66 496@ 845739@
429830584@ 332718161571@ 105 660 816@ 461860@
904642166@ 53872233681@ 251 397 125@ 679911@
5406517@ 441261673520@ 489 4 511@ 718977@
823400778@ 458708613373@ 237 413 791@ 905356@
81756197@ 326725303489@ 459 390 689@ 977532@
43401525@ 470739105826@ 554 892 201@ 944222@
37928169@ 73321746312@ 444 251 389@ 814739@
998402508@ 3855209224@ 707 353 462@ 216319@
Guatemala Mobile 502 2222, 2223, 2229, 2267-2269, 2277-2279, 2310-2324, 2326, 2327-2329, 2375-2379, 241, 242, 2450, 2459, 2470, 300, 301, 3020-3028, 400-481, 4822-5529, 5531-5608, 561-599, 6620, 6621, 6623-6628, 6638, 6648, 6649, 6659-6660, 6677, 6679, 7723, 7728, 7740-7744, 7759, 7779, 7820-7823, 7828, 7859, 7879, 7920, 7929, 7959, 7968, 7969, 7979,
Guinea Mobile 224 11-13, 24, 40, 60-68, 720-728, 7290-7298,
Guinea-Bissau Mobile 245 5-7,
Guyana Mobile 592 6,
Haiti Mobile 509 280-288, 29-32, 34-49, 6-8, 933,
Honduras Mobile 504 3, 7214-7219, 7240, 7241, 7250-7252, 7410, 7411, 8, 9,
Hong Kong Mobile 852 17, 48, 49, 51, 53, 54, 56, 59, 6, 9,
Hungary Mobile 36 20, 30, 60, 70,
Iceland Mobile 354 373, 374, 388, 389, 611-618, 62, 630-632, 637, 649-651, 659-699, 758, 77, 82-89,
India Mobile 91 72-78, 8000-8004, 80050-80054, 8006-8019, 805, 808-810, 8115, 8116, 812, 8130, 814, 8171, 8179, 8197, 8220, 8233, 8235, 8237-8239, 8252, 8260, 8264, 8268-8271, 8273, 82750-82756, 8285-8287, 8290-8298, 8302, 8303, 8305-8308, 8341, 8344, 8347-8349, 8374, 8390, 8400, 8401, 8409, 8410, 8420, 8421, 8427-8439, 8445-8449, 8453, 8459, 8460, 8469, 8486, 8489, 8500, 8507-8509, 8511, 8521, 8526-8530, 85440-85443, 85470-85477, 8553, 8555, 8574, 8575, 8590, 8591, 8595, 8597, 8599, 860, 8650-8653, 8655, 8657, 8658, 8670, 8675, 8679, 8686-8688, 8690, 8695-8699, 8712, 8714, 8722, 8726, 8750, 8754-8760, 87620-87627, 87630-87636, 87640-87643, 87650-87656, 8766-8769, 879-890, 8923, 8925-8930, 8939, 8940, 8943, 89468-89470, 89478-89489, 89500-89630, 89638-89640, 89648-89650, 89658-89660, 89668-89999, 9,
Indonesia Mobile 62 8,
Iran Mobile 98 9,
Iraq Mobile 964 75, 760, 77, 780, 781, 790,
Ireland Mobile 353 700, 76, 818, 82, 83, 85, 86, 87, 894, 89541-89547,
Israel Mobile 972 151, 153, 5, 6,
Italy Mobile 39 3,
Jamaica Mobile 1 plus 876 210, 24-26, 275-279, 28, 29, 3, 4, 503-509, 520-522, 524, 527-529, 53, 54, 550-554, 556-562, 564-569, 57-59, 618, 619, 621, 648, 649, 665-668, 700, 707, 77, 781-784, 787-793, 796-799, 804-814, 82-89, 909, 919, 990, 995, 997, 999,
Japan Mobile 81 70, 80, 90,
Jordan Mobile 962 7,
Kazakhstan Mobile 7 700-702, 705, 707, 71, 775, 777, 9,
Kenya Mobile 254 7,
Korea, South Mobile 82 10-13, 15-19,
Kuwait Mobile 965 40, 44, 49-51, 55-59, 6, 7, 9,
Kyrgyzstan Mobile 996 5, 70, 77,
Laos Mobile 856 20, 30,
Latvia Mobile 371 2, 6515, 681, 6850, 810, 8501, 8502,
Lebanon Mobile 961 3, 70, 71, 761, 763, 766-768,
